Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday Apr 30 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High25,2 13,1 17,0 NE ( 434/1476 ) 20,0 1016,8 92 - 1067.1
Average16,5 11,2 6,5 ENE #69/226 8,3 1015,5 74 - 573 #137/226
Low10,7 9,4 -   0,0 1014,2 43 -  
Daily Tabular details for Thursday Apr 30 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 14,3 11,1 4,0 ESE 6,0 1014,2 83 - -
00:09 13,7 10,9 4,0 ESE 6,0 1014,3 84 - -
00:14 13,3 10,8 4,0 ESE 6,0 1014,3 85 - -
00:19 13,4 10,9 5,0 SE 6,0 1014,2 85 - -
00:24 13,6 10,9 4,0 SE 6,0 1014,2 85 - -
00:29 13,7 11,0 6,0 SSE 7,0 1014,3 84 - -
00:34 13,8 11,0 6,0 SE 7,0 1014,3 83 - -
00:39 13,8 11,0 6,0 SSE 7,0 1014,4 83 - -
00:44 13,8 11,0 6,0 SSE 7,0 1014,4 83 - -
00:49 13,7 11,0 5,0 SE 6,0 1014,5 84 - -
00:54 13,6 10,9 6,0 SE 7,0 1014,3 84 - -
00:59 13,4 10,8 4,0 ESE 4,0 1014,3 85 - -
01:04 13,3 10,8 5,0 ESE 6,0 1014,3 85 - -
01:09 13,1 10,7 6,0 ESE 7,0 1014,4 86 - -
01:14 13,0 10,7 4,0 ESE 6,0 1014,3 86 - -
01:19 13,0 10,7 5,0 ESE 7,0 1014,4 86 - -
01:24 13,0 10,7 4,0 SE 6,0 1014,4 86 - -
01:29 13,1 10,8 6,0 SE 7,0 1014,5 86 - -
01:34 13,1 10,8 5,0 SE 7,0 1014,5 86 - -
01:39 13,0 10,7 5,0 ESE 7,0 1014,5 87 - -
01:44 12,8 10,7 6,0 SE 7,0 1014,5 87 - -
01:49 12,7 10,7 5,0 SE 7,0 1014,6 88 - -
01:54 12,7 10,7 4,0 ESE 6,0 1014,5 88 - -
01:59 12,9 10,9 6,0 SE 7,0 1014,6 88 - -
02:04 13,1 11,1 5,0 SE 6,0 1014,7 88 - -
02:09 13,1 11,0 4,0 ESE 6,0 1014,7 87 - -
02:14 13,1 11,0 1,0 ESE 2,0 1014,8 87 - -
02:19 13,2 11,1 2,0 ESE 4,0 1014,8 87 - -
02:24 13,3 11,2 3,0 SE 4,0 1014,6 87 - -
02:29 13,2 10,9 2,0 ESE 2,0 1014,7 87 - -
02:34 12,9 10,8   Kalm 2,0 1014,6 87 - -
02:39 13,0 10,9   Kalm 2,0 1014,6 88 - -
02:44 13,0 10,9   Kalm   1014,6 88 - -
02:49 13,0 11,0 2,0 ESE 2,0 1014,6 88 - -
02:54 13,0 11,0 2,0 ESE 2,0 1014,5 88 - -
02:59 12,9 10,9 1,0 ESE 2,0 1014,5 88 - -
03:04 12,8 10,8 1,0 East 2,0 1014,6 88 - -
03:09 12,8 10,8 2,0 ENE 2,0 1014,5 88 - -
03:14 12,6 10,6 2,0 ENE 2,0 1014,6 88 - -
03:19 12,5 10,5 1,0 ENE 2,0 1014,6 88 - -
03:24 12,4 10,4 2,0 ENE 2,0 1014,6 88 - -
03:29 12,3 10,4 2,0 ENE 2,0 1014,6 89 - -
03:34 12,1 10,3 4,0 NE 6,0 1014,6 89 - -
03:39 11,6 9,8 3,0 ENE 4,0 1014,6 89 - -
03:44 11,3 9,5 5,0 ENE 6,0 1014,7 90 - -
03:49 11,0 9,4 5,0 NE 6,0 1014,7 90 - -
03:54 11,1 9,7 4,0 NE 6,0 1014,7 91 - -
03:59 11,2 9,8 6,0 NE 7,0 1014,7 91 - -
04:04 11,2 9,8 5,0 NE 7,0 1014,6 91 - -
04:09 11,2 9,8 4,0 NE 6,0 1014,5 91 - -
04:14 11,2 9,8 4,0 ENE 6,0 1014,4 91 - -
04:19 11,2 9,8 4,0 ENE 6,0 1014,4 91 - -
04:24 11,1 9,7 2,0 East 2,0 1014,5 91 - -
04:29 10,9 9,5 1,0 ENE 2,0 1014,3 91 - -
04:34 10,8 9,6 2,0 East 2,0 1014,5 92 - -
04:39 10,8 9,6 2,0 ENE 4,0 1014,6 92 - -
04:44 10,8 9,6 3,0 ENE 6,0 1014,6 92 - -
04:49 11,0 9,8 3,0 ENE 4,0 1014,6 92 - -
04:54 11,0 9,8 3,0 ENE 4,0 1014,6 92 - -
04:59 11,0 9,8 2,0 ENE 2,0 1014,6 92 - -
05:04 10,9 9,7 4,0 NE 6,0 1014,7 92 - -
05:09 10,7 9,5 4,0 NE 4,0 1014,7 92 - -
05:14 10,7 9,5 2,0 ENE 2,0 1014,7 92 - -
05:19 10,8 9,6 2,0 ENE 4,0 1014,8 92 - -
05:24 10,9 9,7 4,0 NE 4,0 1014,8 92 - -
05:29 10,9 9,7 1,0 ENE 2,0 1014,9 92 - -
05:34 10,9 9,7 2,0 ENE 2,0 1014,9 92 - -
05:39 10,7 9,5   Kalm 2,0 1014,9 92 - -
05:44 10,7 9,5 1,0 East 2,0 1015,0 92 - -
05:49 10,8 9,6 3,0 ENE 4,0 1015,0 92 - -
05:54 10,8 9,6 4,0 ENE 4,0 1015,0 92 - -
05:59 10,9 9,7 2,0 ENE 4,0 1015,1 92 - -
06:04 11,0 9,8 1,0 ENE 2,0 1015,0 92 - -
06:09 11,1 9,9 1,0 East 2,0 1015,1 92 - -
06:14 11,1 9,9 2,0 ENE 4,0 1015,1 92 - -
06:19 11,1 9,9 2,0 East 2,0 1015,2 92 - -
06:24 11,0 9,8 2,0 ENE 2,0 1015,2 92 - -
06:29 11,1 9,9 2,0 ENE 2,0 1015,2 92 - -
06:34 11,0 9,8 4,0 ENE 6,0 1015,2 92 - -
06:39 11,0 9,8 3,0 ENE 4,0 1015,3 92 - -
06:44 11,0 9,8 3,0 ENE 4,0 1015,2 92 - -
06:49 11,1 9,9 3,0 ENE 4,0 1015,2 92 - -
06:54 11,2 10,0 4,0 ENE 4,0 1015,4 92 - -
06:59 11,3 10,1 3,0 ENE 4,0 1015,3 92 - -
07:04 11,3 10,1 4,0 NE 7,0 1015,2 92 - -
07:09 11,4 10,2 5,0 NE 7,0 1015,3 92 - -
07:14 11,4 10,2 6,0 NE 9,0 1015,4 92 - -
07:19 11,4 10,2 7,0 NE 9,0 1015,3 92 - -
07:24 11,5 10,3 7,0 NE 7,0 1015,2 92 - -
07:29 11,6 10,4 7,0 NE 11,0 1015,4 92 - 0.4
07:34 11,7 10,4 9,0 NE 11,0 1015,3 92 - 2.6
07:39 11,9 10,5 8,0 NE 9,0 1015,2 91 - 5.6
07:44 11,9 10,5 9,0 NNE 11,0 1015,3 91 - 8.2
07:49 11,9 10,5 8,0 NE 9,0 1015,4 91 - 12.1
07:54 11,9 10,5 8,0 NE 9,0 1015,3 91 - 19.1
07:59 11,9 10,5 8,0 NE 9,0 1015,5 91 - 23.9
08:04 12,0 10,6 8,0 NE 11,0 1015,7 91 - 30.7
08:09 12,2 10,8 8,0 NE 11,0 1015,7 91 - 36
08:14 12,3 10,9 8,0 NE 9,0 1015,8 91 - 42.5
08:19 12,5 10,9 8,0 ENE 11,0 1015,7 90 - 47.2
08:24 12,6 11,0 8,0 NE 13,0 1015,7 90 - 47.7
08:29 12,6 11,0 7,0 ENE 11,0 1015,8 90 - 46.7
08:34 12,6 11,0 6,0 ENE 9,0 1015,8 90 - 53.7
08:39 12,6 11,0 7,0 NE 11,0 1015,7 90 - 58.5
08:44 12,7 11,1 9,0 NE 11,0 1015,7 90 - 71.1
08:49 12,8 11,2 9,0 NE 11,0 1015,9 90 - 80.3
08:54 13,0 11,3 11,0 NE 15,0 1015,9 90 - 96.7
08:59 13,1 11,3 9,0 NE 11,0 1015,9 89 - 98.8
09:04 13,4 11,5 6,0 NE 9,0 1016,1 89 - 125.3
09:09 13,4 11,4 12,0 NE 13,0 1016,1 88 - 150.5
09:14 13,3 11,3 11,0 NE 13,0 1016,3 88 - 140.9
09:19 13,2 11,2 8,0 NE 11,0 1016,2 88 - 135.3
09:24 13,2 11,2 9,0 NE 11,0 1016,4 88 - 179.9
09:29 13,5 11,5 9,0 NE 11,0 1016,3 88 - 205.5
09:34 13,6 11,6 8,0 NE 11,0 1016,3 88 - 236.4
09:39 13,6 11,6 8,0 NE 11,0 1016,5 88 - 250.7
09:44 13,9 11,9 8,0 NE 9,0 1016,5 88 - 284.5
09:49 13,9 11,9 9,0 NE 9,0 1016,2 88 - 355.3
09:54 14,2 12,1 6,0 NE 7,0 1016,3 87 - 371.3
09:59 14,4 12,1 8,0 NE 9,0 1016,3 86 - 349.6
10:04 14,8 12,3 9,0 NE 11,0 1016,4 86 - 383.4
10:09 14,9 12,4 8,0 NE 11,0 1016,4 85 - 415.6
10:14 15,4 12,6 8,0 NE 9,0 1016,5 85 - 421.6
10:19 15,6 12,7 9,0 NE 11,0 1016,5 83 - 442.5
10:24 15,9 12,8 12,0 ENE 15,0 1016,6 82 - 463.6
10:29 15,8 12,5 12,0 ENE 15,0 1016,8 81 - 466.4
10:34 16,0 12,6 8,0 NE 9,0 1016,6 81 - 442.5
10:39 16,1 12,7 10,0 ENE 11,0 1016,5 80 - 445.9
10:44 16,3 12,8 9,0 NE 11,0 1016,7 80 - 523.1
10:49 16,6 13,0 9,0 ENE 11,0 1016,6 79 - 531.8
10:54 16,6 12,9 9,0 ENE 13,0 1016,6 79 - 570.8
10:59 16,9 13,0 9,0 East 13,0 1016,6 79 - 628.1
11:04 16,9 13,1 9,0 ENE 11,0 1016,6 78 - 633.3
11:09 17,1 13,0 8,0 ENE 11,0 1016,6 78 - 593
11:14 17,6 13,1 7,0 East 11,0 1016,6 76 - 609
11:19 17,6 13,0 8,0 ENE 9,0 1016,6 75 - 649.8
11:24 17,7 12,9 10,0 East 11,0 1016,6 74 - 726.5
11:29 17,6 12,9 10,0 ENE 13,0 1016,6 75 - 718.4
11:34 17,9 12,8 7,0 NE 9,0 1016,6 72 - 707.5
11:39 17,9 13,0 7,0 ENE 9,0 1016,6 73 - 733
11:44 18,2 12,9 9,0 ENE 11,0 1016,5 71 - 679.7
11:49 18,2 13,1 11,0 East 11,0 1016,5 73 - 610.7
11:54 18,1 13,0 9,0 NE 13,0 1016,5 72 - 746.5
11:59 17,9 12,8 9,0 ENE 11,0 1016,6 73 - 418.5
12:04 18,0 12,7 6,0 ENE 7,0 1016,5 72 - 825.5
12:09 18,3 13,0 7,0 NE 9,0 1016,5 71 - 738.3
12:14 18,8 13,0 9,0 ENE 13,0 1016,5 71 - 893.2
12:19 19,3 13,0 12,0 ENE 15,0 1016,6 68 - 999.5
12:24 19,3 12,8 11,0 ENE 13,0 1016,5 66 - 1035.4
12:29 19,5 12,5 10,0 ENE 13,0 1016,4 65 - 1018.9
12:34 19,6 12,4 10,0 East 15,0 1016,5 64 - 982.5
12:39 19,9 12,7 11,0 East 13,0 1016,4 63 - 996.4
12:44 20,1 12,6 10,0 East 15,0 1016,5 63 - 979.5
12:49 20,3 12,5 9,0 ENE 13,0 1016,3 61 - 848.5
12:54 20,3 11,7 5,0 ENE 6,0 1016,4 60 - 1047.2
12:59 20,6 11,8 8,0 SE 9,0 1016,4 58 - 1061.9
13:04 20,9 12,1 11,0 East 13,0 1016,5 57 - 1067.1
13:09 20,9 12,3 12,0 ESE 15,0 1016,5 58 - 1058.9
13:14 20,9 12,3 7,0 ESE 9,0 1016,4 58 - 1030.7
13:19 21,3 12,6 10,0 ENE 11,0 1016,3 59 - 974.8
13:24 21,4 12,5 6,0 ENE 9,0 1016,3 57 - 759.6
13:29 21,0 12,3 6,0 NE 7,0 1016,2 59 - 855.9
13:34 20,9 12,1 6,0 ENE 9,0 1016,2 57 - 861.1
13:39 21,0 12,1 7,0 East 9,0 1016,2 58 - 488.4
13:44 20,6 12,1 8,0 ENE 11,0 1016,2 58 - 825.9
13:49 20,6 11,8 6,0 NE 7,0 1016,2 58 - 932.2
13:54 20,8 11,6 5,0 ENE 7,0 1016,0 56 - 990.3
13:59 21,2 11,8 6,0 NNE 7,0 1016,2 55 - 858.4
14:04 21,5 12,3 7,0 ENE 9,0 1016,2 56 - 988.2
14:09 21,4 11,8 6,0 ENE 7,0 1016,1 55 - 1066.7
14:14 21,4 11,6 7,0 ESE 7,0 1016,1 54 - 974.3
14:19 21,4 11,7 7,0 South 9,0 1016,0 55 - 961.3
14:24 21,4 11,7 10,0 ENE 11,0 1016,1 54 - 729.6
14:29 21,9 11,1 4,0 ENE 6,0 1016,1 52 - 832.4
14:34 22,3 11,4 6,0 NE 6,0 1016,0 50 - 868
14:39 22,7 11,5 9,0 ENE 11,0 1015,9 49 - 877.2
14:44 22,5 11,0 6,0 NE 7,0 1015,8 48 - 834.2
14:49 22,6 10,4 6,0 NE 7,0 1015,9 47 - 848.9
14:54 22,7 10,9 8,0 ENE 9,0 1016,0 48 - 699.3
14:59 22,8 11,3 8,0 ENE 11,0 1015,9 48 - 915.3
15:04 22,8 10,8 8,0 NE 9,0 1015,9 47 - 937
15:09 22,8 10,9 6,0 NE 7,0 1016,0 47 - 885.3
15:14 22,7 10,8 8,0 East 9,0 1016,0 48 - 599.9
15:19 22,4 10,6 5,0 NE 6,0 1015,9 48 - 568.3
15:24 22,4 11,1 6,0 ENE 7,0 1015,8 49 - 619.9
15:29 23,0 11,1 10,0 ESE 13,0 1015,9 48 - 677.1
15:34 23,6 11,3 7,0 SE 9,0 1015,8 46 - 664.5
15:39 23,6 11,3 11,0 ESE 11,0 1015,8 47 - 651.6
15:44 23,1 11,2 9,0 SE 11,0 1015,8 47 - 661.5
15:49 23,0 11,1 8,0 ESE 11,0 1015,8 47 - 646.3
15:54 23,3 11,1 7,0 ESE 9,0 1015,9 47 - 762.2
15:59 23,2 11,0 7,0 East 9,0 1015,8 47 - 790.8
16:04 23,3 11,2 6,0 East 11,0 1015,7 48 - 759.1
16:09 23,5 11,0 7,0 ESE 9,0 1015,8 46 - 835.4
16:14 23,9 11,5 8,0 NE 9,0 1015,6 46 - 819
16:19 23,5 11,2 7,0 ENE 9,0 1015,7 47 - 855.9
16:24 24,2 11,2 6,0 East 9,0 1015,6 45 - 862.3
16:29 24,4 11,6 10,0 ENE 13,0 1015,4 45 - 779.9
16:34 23,8 11,5 7,0 NE 9,0 1015,6 46 - 716.7
16:39 24,3 11,3 9,0 SE 11,0 1015,5 46 - 710
16:44 24,2 11,5 6,0 SE 9,0 1015,7 45 - 677.1
16:49 24,0 11,4 8,0 SSE 11,0 1015,4 45 - 624.2
16:54 24,4 11,4 7,0 South 9,0 1015,4 45 - 632.8
16:59 24,4 11,6 11,0 South 15,0 1015,4 45 - 643.2
17:04 24,5 11,5 6,0 SSE 7,0 1015,4 45 - 663.7
17:09 24,6 11,5 7,0 SE 9,0 1015,4 44 - 645.5
17:14 24,8 11,8 8,0 SE 9,0 1015,4 44 - 655
17:19 24,4 11,6 6,0 ESE 9,0 1015,3 45 - 688.4
17:24 24,9 11,8 7,0 ESE 9,0 1015,4 44 - 605.1
17:29 24,9 11,8 4,0 SE 6,0 1015,3 44 - 658
17:34 25,0 11,8 6,0 ESE 7,0 1015,3 45 - 682.4
17:39 24,9 11,6 9,0 ESE 11,0 1015,2 45 - 657.5
17:44 25,1 11,7 9,0 SE 11,0 1015,0 43 - 548.3
17:49 25,2 12,1 13,0 SW 15,0 1015,1 45 - 474.9
17:54 24,0 11,4 11,0 West 15,0 1015,0 46 - 483.2
17:59 24,0 12,0 10,0 WSW 13,0 1015,0 47 - 395.1
18:04 24,0 12,3 15,0 South 17,0 1015,3 48 - 353.5
18:09 23,8 12,1 12,0 SSW 15,0 1015,1 48 - 345.2
18:14 24,1 12,3 10,0 SSW 15,0 1015,0 48 - 398.2
18:19 23,8 12,2 15,0 SW 18,0 1015,1 49 - 447.6
18:24 23,4 12,1 17,0 SSW 20,0 1015,1 49 - 494.5
18:29 23,5 11,8 15,0 SSW 18,0 1015,1 48 - 498.4
18:34 23,6 11,9 12,0 SSW 15,0 1015,1 48 - 491.4
18:39 23,7 11,7 13,0 SW 15,0 1015,2 47 - 423.3
18:44 23,7 11,9 13,0 SSW 17,0 1015,2 48 - 396.9
18:49 23,6 12,0 16,0 SW 18,0 1015,2 48 - 320.5
Daily Summary for Thursday Apr 30 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High25,2 13,1 17,0 NE ( 434/1476 ) 20,0 1016,8 92 - 1067.1
Average16,5 11,2 6,5 ENE #69/226 8,3 1015,5 74 - 573 #137/226
Low10,7 9,4 -   0,0 1014,2 43 -  
Daily Tabular details for Thursday Apr 30 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 14,3 11,1 4,0 ESE 6,0 1014,2 83 - -
00:09 13,7 10,9 4,0 ESE 6,0 1014,3 84 - -
00:14 13,3 10,8 4,0 ESE 6,0 1014,3 85 - -
00:19 13,4 10,9 5,0 SE 6,0 1014,2 85 - -
00:24 13,6 10,9 4,0 SE 6,0 1014,2 85 - -
00:29 13,7 11,0 6,0 SSE 7,0 1014,3 84 - -
00:34 13,8 11,0 6,0 SE 7,0 1014,3 83 - -
00:39 13,8 11,0 6,0 SSE 7,0 1014,4 83 - -
00:44 13,8 11,0 6,0 SSE 7,0 1014,4 83 - -
00:49 13,7 11,0 5,0 SE 6,0 1014,5 84 - -
00:54 13,6 10,9 6,0 SE 7,0 1014,3 84 - -
00:59 13,4 10,8 4,0 ESE 4,0 1014,3 85 - -
01:04 13,3 10,8 5,0 ESE 6,0 1014,3 85 - -
01:09 13,1 10,7 6,0 ESE 7,0 1014,4 86 - -
01:14 13,0 10,7 4,0 ESE 6,0 1014,3 86 - -
01:19 13,0 10,7 5,0 ESE 7,0 1014,4 86 - -
01:24 13,0 10,7 4,0 SE 6,0 1014,4 86 - -
01:29 13,1 10,8 6,0 SE 7,0 1014,5 86 - -
01:34 13,1 10,8 5,0 SE 7,0 1014,5 86 - -
01:39 13,0 10,7 5,0 ESE 7,0 1014,5 87 - -
01:44 12,8 10,7 6,0 SE 7,0 1014,5 87 - -
01:49 12,7 10,7 5,0 SE 7,0 1014,6 88 - -
01:54 12,7 10,7 4,0 ESE 6,0 1014,5 88 - -
01:59 12,9 10,9 6,0 SE 7,0 1014,6 88 - -
02:04 13,1 11,1 5,0 SE 6,0 1014,7 88 - -
02:09 13,1 11,0 4,0 ESE 6,0 1014,7 87 - -
02:14 13,1 11,0 1,0 ESE 2,0 1014,8 87 - -
02:19 13,2 11,1 2,0 ESE 4,0 1014,8 87 - -
02:24 13,3 11,2 3,0 SE 4,0 1014,6 87 - -
02:29 13,2 10,9 2,0 ESE 2,0 1014,7 87 - -
02:34 12,9 10,8   Kalm 2,0 1014,6 87 - -
02:39 13,0 10,9   Kalm 2,0 1014,6 88 - -
02:44 13,0 10,9   Kalm   1014,6 88 - -
02:49 13,0 11,0 2,0 ESE 2,0 1014,6 88 - -
02:54 13,0 11,0 2,0 ESE 2,0 1014,5 88 - -
02:59 12,9 10,9 1,0 ESE 2,0 1014,5 88 - -
03:04 12,8 10,8 1,0 East 2,0 1014,6 88 - -
03:09 12,8 10,8 2,0 ENE 2,0 1014,5 88 - -
03:14 12,6 10,6 2,0 ENE 2,0 1014,6 88 - -
03:19 12,5 10,5 1,0 ENE 2,0 1014,6 88 - -
03:24 12,4 10,4 2,0 ENE 2,0 1014,6 88 - -
03:29 12,3 10,4 2,0 ENE 2,0 1014,6 89 - -
03:34 12,1 10,3 4,0 NE 6,0 1014,6 89 - -
03:39 11,6 9,8 3,0 ENE 4,0 1014,6 89 - -
03:44 11,3 9,5 5,0 ENE 6,0 1014,7 90 - -
03:49 11,0 9,4 5,0 NE 6,0 1014,7 90 - -
03:54 11,1 9,7 4,0 NE 6,0 1014,7 91 - -
03:59 11,2 9,8 6,0 NE 7,0 1014,7 91 - -
04:04 11,2 9,8 5,0 NE 7,0 1014,6 91 - -
04:09 11,2 9,8 4,0 NE 6,0 1014,5 91 - -
04:14 11,2 9,8 4,0 ENE 6,0 1014,4 91 - -
04:19 11,2 9,8 4,0 ENE 6,0 1014,4 91 - -
04:24 11,1 9,7 2,0 East 2,0 1014,5 91 - -
04:29 10,9 9,5 1,0 ENE 2,0 1014,3 91 - -
04:34 10,8 9,6 2,0 East 2,0 1014,5 92 - -
04:39 10,8 9,6 2,0 ENE 4,0 1014,6 92 - -
04:44 10,8 9,6 3,0 ENE 6,0 1014,6 92 - -
04:49 11,0 9,8 3,0 ENE 4,0 1014,6 92 - -
04:54 11,0 9,8 3,0 ENE 4,0 1014,6 92 - -
04:59 11,0 9,8 2,0 ENE 2,0 1014,6 92 - -
05:04 10,9 9,7 4,0 NE 6,0 1014,7 92 - -
05:09 10,7 9,5 4,0 NE 4,0 1014,7 92 - -
05:14 10,7 9,5 2,0 ENE 2,0 1014,7 92 - -
05:19 10,8 9,6 2,0 ENE 4,0 1014,8 92 - -
05:24 10,9 9,7 4,0 NE 4,0 1014,8 92 - -
05:29 10,9 9,7 1,0 ENE 2,0 1014,9 92 - -
05:34 10,9 9,7 2,0 ENE 2,0 1014,9 92 - -
05:39 10,7 9,5   Kalm 2,0 1014,9 92 - -
05:44 10,7 9,5 1,0 East 2,0 1015,0 92 - -
05:49 10,8 9,6 3,0 ENE 4,0 1015,0 92 - -
05:54 10,8 9,6 4,0 ENE 4,0 1015,0 92 - -
05:59 10,9 9,7 2,0 ENE 4,0 1015,1 92 - -
06:04 11,0 9,8 1,0 ENE 2,0 1015,0 92 - -
06:09 11,1 9,9 1,0 East 2,0 1015,1 92 - -
06:14 11,1 9,9 2,0 ENE 4,0 1015,1 92 - -
06:19 11,1 9,9 2,0 East 2,0 1015,2 92 - -
06:24 11,0 9,8 2,0 ENE 2,0 1015,2 92 - -
06:29 11,1 9,9 2,0 ENE 2,0 1015,2 92 - -
06:34 11,0 9,8 4,0 ENE 6,0 1015,2 92 - -
06:39 11,0 9,8 3,0 ENE 4,0 1015,3 92 - -
06:44 11,0 9,8 3,0 ENE 4,0 1015,2 92 - -
06:49 11,1 9,9 3,0 ENE 4,0 1015,2 92 - -
06:54 11,2 10,0 4,0 ENE 4,0 1015,4 92 - -
06:59 11,3 10,1 3,0 ENE 4,0 1015,3 92 - -
07:04 11,3 10,1 4,0 NE 7,0 1015,2 92 - -
07:09 11,4 10,2 5,0 NE 7,0 1015,3 92 - -
07:14 11,4 10,2 6,0 NE 9,0 1015,4 92 - -
07:19 11,4 10,2 7,0 NE 9,0 1015,3 92 - -
07:24 11,5 10,3 7,0 NE 7,0 1015,2 92 - -
07:29 11,6 10,4 7,0 NE 11,0 1015,4 92 - 0.4
07:34 11,7 10,4 9,0 NE 11,0 1015,3 92 - 2.6
07:39 11,9 10,5 8,0 NE 9,0 1015,2 91 - 5.6
07:44 11,9 10,5 9,0 NNE 11,0 1015,3 91 - 8.2
07:49 11,9 10,5 8,0 NE 9,0 1015,4 91 - 12.1
07:54 11,9 10,5 8,0 NE 9,0 1015,3 91 - 19.1
07:59 11,9 10,5 8,0 NE 9,0 1015,5 91 - 23.9
08:04 12,0 10,6 8,0 NE 11,0 1015,7 91 - 30.7
08:09 12,2 10,8 8,0 NE 11,0 1015,7 91 - 36
08:14 12,3 10,9 8,0 NE 9,0 1015,8 91 - 42.5
08:19 12,5 10,9 8,0 ENE 11,0 1015,7 90 - 47.2
08:24 12,6 11,0 8,0 NE 13,0 1015,7 90 - 47.7
08:29 12,6 11,0 7,0 ENE 11,0 1015,8 90 - 46.7
08:34 12,6 11,0 6,0 ENE 9,0 1015,8 90 - 53.7
08:39 12,6 11,0 7,0 NE 11,0 1015,7 90 - 58.5
08:44 12,7 11,1 9,0 NE 11,0 1015,7 90 - 71.1
08:49 12,8 11,2 9,0 NE 11,0 1015,9 90 - 80.3
08:54 13,0 11,3 11,0 NE 15,0 1015,9 90 - 96.7
08:59 13,1 11,3 9,0 NE 11,0 1015,9 89 - 98.8
09:04 13,4 11,5 6,0 NE 9,0 1016,1 89 - 125.3
09:09 13,4 11,4 12,0 NE 13,0 1016,1 88 - 150.5
09:14 13,3 11,3 11,0 NE 13,0 1016,3 88 - 140.9
09:19 13,2 11,2 8,0 NE 11,0 1016,2 88 - 135.3
09:24 13,2 11,2 9,0 NE 11,0 1016,4 88 - 179.9
09:29 13,5 11,5 9,0 NE 11,0 1016,3 88 - 205.5
09:34 13,6 11,6 8,0 NE 11,0 1016,3 88 - 236.4
09:39 13,6 11,6 8,0 NE 11,0 1016,5 88 - 250.7
09:44 13,9 11,9 8,0 NE 9,0 1016,5 88 - 284.5
09:49 13,9 11,9 9,0 NE 9,0 1016,2 88 - 355.3
09:54 14,2 12,1 6,0 NE 7,0 1016,3 87 - 371.3
09:59 14,4 12,1 8,0 NE 9,0 1016,3 86 - 349.6
10:04 14,8 12,3 9,0 NE 11,0 1016,4 86 - 383.4
10:09 14,9 12,4 8,0 NE 11,0 1016,4 85 - 415.6
10:14 15,4 12,6 8,0 NE 9,0 1016,5 85 - 421.6
10:19 15,6 12,7 9,0 NE 11,0 1016,5 83 - 442.5
10:24 15,9 12,8 12,0 ENE 15,0 1016,6 82 - 463.6
10:29 15,8 12,5 12,0 ENE 15,0 1016,8 81 - 466.4
10:34 16,0 12,6 8,0 NE 9,0 1016,6 81 - 442.5
10:39 16,1 12,7 10,0 ENE 11,0 1016,5 80 - 445.9
10:44 16,3 12,8 9,0 NE 11,0 1016,7 80 - 523.1
10:49 16,6 13,0 9,0 ENE 11,0 1016,6 79 - 531.8
10:54 16,6 12,9 9,0 ENE 13,0 1016,6 79 - 570.8
10:59 16,9 13,0 9,0 East 13,0 1016,6 79 - 628.1
11:04 16,9 13,1 9,0 ENE 11,0 1016,6 78 - 633.3
11:09 17,1 13,0 8,0 ENE 11,0 1016,6 78 - 593
11:14 17,6 13,1 7,0 East 11,0 1016,6 76 - 609
11:19 17,6 13,0 8,0 ENE 9,0 1016,6 75 - 649.8
11:24 17,7 12,9 10,0 East 11,0 1016,6 74 - 726.5
11:29 17,6 12,9 10,0 ENE 13,0 1016,6 75 - 718.4
11:34 17,9 12,8 7,0 NE 9,0 1016,6 72 - 707.5
11:39 17,9 13,0 7,0 ENE 9,0 1016,6 73 - 733
11:44 18,2 12,9 9,0 ENE 11,0 1016,5 71 - 679.7
11:49 18,2 13,1 11,0 East 11,0 1016,5 73 - 610.7
11:54 18,1 13,0 9,0 NE 13,0 1016,5 72 - 746.5
11:59 17,9 12,8 9,0 ENE 11,0 1016,6 73 - 418.5
12:04 18,0 12,7 6,0 ENE 7,0 1016,5 72 - 825.5
12:09 18,3 13,0 7,0 NE 9,0 1016,5 71 - 738.3
12:14 18,8 13,0 9,0 ENE 13,0 1016,5 71 - 893.2
12:19 19,3 13,0 12,0 ENE 15,0 1016,6 68 - 999.5
