Diario Resumen para Viernes 04 Octubre 2024 | |||||||||
Hora | Temp. ( °C ) | P. Rocío ( °C ) | Viento ( km/h ) | Desde | Ráfaga ( km/h ) | Presión ( hPa ) | Hum.( % ) | Ratio de Prec. ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
Máxima | 29,5 | 17,1 | 16,0 | WNW ( 396/1275 ) | 28,0 | 1016,6 | 93 | - | 879 |
Media | 21,5 | 16,4 | 6,6 | WNW #64/193 | 12,4 | 1015,4 | 75 | - | 473 #93/193 |
Mínima | 16,8 | 15,4 | 1,0 | 6,0 | 1013,9 | 44 | - | ||
Diario Detalles para Viernes 04 Octubre 2024 | |||||||||
Hora | Temp. ( °C ) | P. Rocío ( °C ) | Viento ( km/h ) | Desde | Ráfaga ( km/h ) | Presión ( hPa ) | Hum.( % ) | Ratio de Prec. ( cm ) | Solar ( W/m2 ) |
00:04 | 22,9 | 16,6 | 8,0 | WNW | 11,0 | 1015,4 | 68 | - | - |
00:09 | 22,8 | 16,6 | 9,0 | WNW | 15,0 | 1015,2 | 68 | - | - |
00:14 | 22,7 | 16,7 | 9,0 | WNW | 15,0 | 1015,3 | 69 | - | - |
00:19 | 22,6 | 16,6 | 9,0 | WNW | 15,0 | 1015,3 | 69 | - | - |
00:24 | 22,6 | 16,8 | 8,0 | WNW | 13,0 | 1015,3 | 70 | - | - |
00:29 | 22,5 | 16,8 | 7,0 | WNW | 11,0 | 1015,4 | 70 | - | - |
00:34 | 22,4 | 16,8 | 7,0 | WNW | 11,0 | 1015,5 | 71 | - | - |
00:39 | 22,3 | 16,8 | 7,0 | WNW | 11,0 | 1015,6 | 71 | - | - |
00:44 | 22,2 | 16,7 | 7,0 | NW | 11,0 | 1015,6 | 71 | - | - |
00:49 | 22,1 | 16,8 | 7,0 | WNW | 11,0 | 1015,5 | 72 | - | - |
00:54 | 22,0 | 16,7 | 7,0 | WNW | 11,0 | 1015,5 | 72 | - | - |
00:59 | 21,8 | 16,7 | 6,0 | WNW | 9,0 | 1015,6 | 73 | - | - |
01:04 | 21,7 | 16,7 | 6,0 | WNW | 9,0 | 1015,5 | 73 | - | - |
01:09 | 21,7 | 16,8 | 6,0 | WNW | 13,0 | 1015,6 | 74 | - | - |
01:14 | 21,6 | 16,8 | 6,0 | WNW | 13,0 | 1015,6 | 74 | - | - |
01:19 | 21,5 | 16,7 | 6,0 | NW | 13,0 | 1015,8 | 74 | - | - |
01:24 | 21,5 | 16,9 | 6,0 | WNW | 9,0 | 1015,5 | 75 | - | - |
01:29 | 21,5 | 16,9 | 6,0 | WNW | 9,0 | 1015,5 | 75 | - | - |
01:34 | 21,4 | 16,8 | 5,0 | WNW | 9,0 | 1015,6 | 75 | - | - |
01:39 | 21,3 | 16,9 | 4,0 | NNW | 7,0 | 1015,6 | 76 | - | - |
01:44 | 21,3 | 16,9 | 3,0 | Norte | 6,0 | 1015,5 | 76 | - | - |
01:49 | 21,2 | 17,0 | 4,0 | NNW | 7,0 | 1015,6 | 77 | - | - |
01:54 | 21,1 | 16,9 | 5,0 | NW | 7,0 | 1015,7 | 77 | - | - |
01:59 | 21,0 | 17,0 | 5,0 | NW | 7,0 | 1015,7 | 78 | - | - |
02:04 | 20,9 | 16,9 | 5,0 | NW | 7,0 | 1015,5 | 78 | - | - |
02:09 | 20,9 | 16,9 | 5,0 | WNW | 7,0 | 1015,5 | 78 | - | - |
02:14 | 20,8 | 17,0 | 5,0 | NW | 7,0 | 1015,5 | 79 | - | - |
02:19 | 20,7 | 17,1 | 4,0 | NW | 7,0 | 1015,6 | 80 | - | - |
02:24 | 20,6 | 17,1 | 4,0 | NNW | 7,0 | 1015,6 | 80 | - | - |
02:29 | 20,6 | 17,1 | 4,0 | NW | 7,0 | 1015,6 | 80 | - | - |
02:34 | 20,6 | 17,1 | 4,0 | NW | 7,0 | 1015,6 | 80 | - | - |
02:39 | 20,6 | 17,1 | 4,0 | WNW | 7,0 | 1015,5 | 80 | - | - |
02:44 | 20,5 | 16,9 | 5,0 | WNW | 7,0 | 1015,5 | 80 | - | - |
02:49 | 20,4 | 17,0 | 5,0 | WNW | 7,0 | 1015,5 | 81 | - | - |
02:54 | 20,3 | 16,9 | 5,0 | NW | 7,0 | 1015,5 | 81 | - | - |
02:59 | 20,2 | 17,1 | 5,0 | NW | 9,0 | 1015,4 | 82 | - | - |
03:04 | 20,2 | 17,1 | 5,0 | NW | 9,0 | 1015,5 | 82 | - | - |
03:09 | 20,1 | 16,9 | 5,0 | NW | 9,0 | 1015,3 | 82 | - | - |
03:14 | 20,0 | 17,0 | 4,0 | NW | 7,0 | 1015,4 | 83 | - | - |
03:19 | 19,9 | 16,9 | 5,0 | NW | 7,0 | 1015,3 | 83 | - | - |
03:24 | 19,9 | 16,9 | 5,0 | NW | 7,0 | 1015,1 | 83 | - | - |
03:29 | 19,9 | 17,1 | 5,0 | NW | 9,0 | 1015,3 | 84 | - | - |
03:34 | 19,9 | 17,1 | 4,0 | NW | 9,0 | 1015,3 | 84 | - | - |
03:39 | 19,9 | 17,1 | 3,0 | Norte | 9,0 | 1015,1 | 84 | - | - |
03:44 | 19,8 | 17,0 | 4,0 | NNW | 7,0 | 1015,1 | 84 | - | - |
03:49 | 19,7 | 17,1 | 5,0 | NW | 9,0 | 1015,1 | 85 | - | - |
03:54 | 19,7 | 17,1 | 5,0 | WNW | 9,0 | 1015,0 | 85 | - | - |
03:59 | 19,6 | 17,0 | 5,0 | NW | 9,0 | 1015,1 | 85 | - | - |
04:04 | 19,5 | 16,9 | 5,0 | WNW | 9,0 | 1014,9 | 85 | - | - |
04:09 | 19,5 | 16,9 | 6,0 | WNW | 9,0 | 1015,0 | 85 | - | - |
04:14 | 19,4 | 16,9 | 6,0 | WNW | 9,0 | 1015,0 | 86 | - | - |
04:19 | 19,3 | 16,9 | 5,0 | WNW | 9,0 | 1015,1 | 86 | - | - |
04:24 | 19,2 | 16,8 | 5,0 | WNW | 9,0 | 1014,9 | 86 | - | - |
04:29 | 19,1 | 16,8 | 6,0 | WNW | 9,0 | 1014,9 | 87 | - | - |
04:34 | 19,0 | 16,8 | 6,0 | WNW | 9,0 | 1014,9 | 87 | - | - |
04:39 | 18,9 | 16,7 | 6,0 | WNW | 9,0 | 1014,9 | 87 | - | - |
04:44 | 18,9 | 16,7 | 5,0 | WNW | 9,0 | 1014,9 | 87 | - | - |
04:49 | 18,8 | 16,7 | 5,0 | NW | 9,0 | 1014,9 | 88 | - | - |
04:54 | 18,8 | 16,7 | 5,0 | NW | 9,0 | 1015,0 | 88 | - | - |
04:59 | 18,8 | 16,7 | 5,0 | NW | 9,0 | 1014,9 | 88 | - | - |
05:04 | 18,8 | 16,7 | 5,0 | WNW | 9,0 | 1015,1 | 88 | - | - |
05:09 | 18,7 | 16,7 | 5,0 | WNW | 9,0 | 1015,1 | 88 | - | - |
05:14 | 18,7 | 16,9 | 5,0 | NW | 7,0 | 1014,9 | 89 | - | - |
05:19 | 18,7 | 16,9 | 5,0 | NW | 9,0 | 1014,9 | 89 | - | - |
05:24 | 18,7 | 16,9 | 6,0 | NW | 9,0 | 1014,9 | 89 | - | - |
05:29 | 18,7 | 16,9 | 6,0 | WNW | 9,0 | 1014,8 | 89 | - | - |
05:34 | 18,6 | 16,8 | 5,0 | NW | 9,0 | 1014,7 | 89 | - | - |
05:39 | 18,6 | 16,8 | 5,0 | NW | 9,0 | 1014,9 | 89 | - | - |
05:44 | 18,5 | 16,7 | 6,0 | WNW | 9,0 | 1014,8 | 89 | - | - |
05:49 | 18,3 | 16,4 | 6,0 | WNW | 9,0 | 1014,8 | 89 | - | - |
05:54 | 18,2 | 16,6 | 6,0 | WNW | 9,0 | 1014,7 | 90 | - | - |
05:59 | 18,1 | 16,4 | 5,0 | NNW | 9,0 | 1014,9 | 90 | - | - |
06:04 | 18,1 | 16,4 | 3,0 | NE | 7,0 | 1014,7 | 90 | - | - |
06:09 | 18,0 | 16,3 | 1,0 | NE | 6,0 | 1014,7 | 90 | - | - |
06:14 | 18,0 | 16,3 | 3,0 | NNE | 7,0 | 1014,7 | 90 | - | - |
06:19 | 18,0 | 16,3 | 4,0 | Norte | 7,0 | 1014,7 | 90 | - | - |
06:24 | 18,0 | 16,4 | 4,0 | Norte | 9,0 | 1014,8 | 91 | - | - |
06:29 | 17,9 | 16,4 | 4,0 | Norte | 9,0 | 1014,8 | 91 | - | - |
06:34 | 17,9 | 16,4 | 5,0 | NW | 9,0 | 1014,9 | 91 | - | - |
06:39 | 17,8 | 16,3 | 6,0 | WNW | 9,0 | 1015,0 | 91 | - | - |
06:44 | 17,8 | 16,3 | 6,0 | NW | 11,0 | 1015,0 | 91 | - | - |
06:49 | 17,8 | 16,3 | 6,0 | NW | 13,0 | 1015,0 | 91 | - | - |
06:54 | 17,8 | 16,4 | 7,0 | WNW | 13,0 | 1015,0 | 92 | - | - |
06:59 | 17,8 | 16,4 | 7,0 | WNW | 13,0 | 1015,0 | 92 | - | - |
07:04 | 17,7 | 16,4 | 7,0 | WNW | 13,0 | 1015,1 | 92 | - | - |
07:09 | 17,7 | 16,4 | 7,0 | WNW | 13,0 | 1014,9 | 92 | - | - |
07:14 | 17,6 | 16,3 | 7,0 | WNW | 13,0 | 1014,9 | 92 | - | - |
07:19 | 17,6 | 16,3 | 7,0 | WNW | 13,0 | 1015,0 | 92 | - | - |
07:24 | 17,5 | 16,2 | 5,0 | NNW | 9,0 | 1015,0 | 92 | - | - |
07:29 | 17,4 | 16,1 | 4,0 | Norte | 7,0 | 1015,2 | 92 | - | - |
07:34 | 17,3 | 15,9 | 5,0 | NNW | 9,0 | 1015,0 | 92 | - | - |
07:39 | 17,3 | 15,9 | 6,0 | WNW | 11,0 | 1015,1 | 92 | - | - |
07:44 | 17,3 | 16,1 | 6,0 | WNW | 11,0 | 1015,2 | 93 | - | - |
07:49 | 17,2 | 16,1 | 7,0 | Oeste | 11,0 | 1015,1 | 93 | - | - |
07:54 | 17,2 | 16,1 | 7,0 | Oeste | 11,0 | 1015,2 | 93 | - | - |
07:59 | 17,1 | 15,9 | 7,0 | WNW | 11,0 | 1015,2 | 93 | - | - |
08:04 | 17,1 | 15,9 | 5,0 | NW | 9,0 | 1015,3 | 93 | - | - |
08:09 | 17,0 | 15,8 | 3,0 | NW | 7,0 | 1015,3 | 93 | - | - |
08:14 | 17,0 | 15,8 | 4,0 | Oeste | 7,0 | 1015,4 | 93 | - | - |
08:19 | 17,0 | 15,8 | 4,0 | Oeste | 9,0 | 1015,3 | 93 | - | - |
08:24 | 17,0 | 15,8 | 4,0 | NW | 9,0 | 1015,4 | 93 | - | 3 |
08:29 | 16,9 | 15,7 | 3,0 | NNW | 9,0 | 1015,6 | 93 | - | 5 |
08:34 | 16,9 | 15,7 | 4,0 | WNW | 7,0 | 1015,5 | 93 | - | 9 |
08:39 | 16,8 | 15,7 | 5,0 | WNW | 7,0 | 1015,5 | 93 | - | 12 |
08:44 | 16,8 | 15,7 | 5,0 | WNW | 7,0 | 1015,4 | 93 | - | 16 |
08:49 | 16,8 | 15,7 | 6,0 | WNW | 9,0 | 1015,6 | 93 | - | 20 |
08:54 | 16,9 | 15,7 | 6,0 | WNW | 11,0 | 1015,6 | 93 | - | 24 |
08:59 | 16,9 | 15,7 | 7,0 | WNW | 11,0 | 1015,5 | 93 | - | 28 |
09:04 | 17,0 | 15,8 | 6,0 | NW | 11,0 | 1015,6 | 93 | - | 32 |
09:09 | 17,2 | 16,1 | 6,0 | WNW | 11,0 | 1015,6 | 93 | - | 35 |
09:14 | 17,3 | 16,1 | 6,0 | WNW | 15,0 | 1015,8 | 93 | - | 39 |
09:19 | 17,4 | 16,1 | 7,0 | WNW | 15,0 | 1015,7 | 92 | - | 41 |
09:24 | 17,6 | 16,3 | 7,0 | WNW | 15,0 | 1015,6 | 92 | - | 44 |
09:29 | 17,7 | 16,3 | 6,0 | WNW | 11,0 | 1015,7 | 92 | - | 48 |
09:34 | 17,8 | 16,3 | 6,0 | WNW | 11,0 | 1015,7 | 91 | - | 52 |
09:39 | 17,9 | 16,3 | 6,0 | WNW | 11,0 | 1015,9 | 91 | - | 58 |
09:44 | 18,1 | 16,4 | 6,0 | WNW | 9,0 | 1015,9 | 90 | - | 62 |
09:49 | 18,3 | 16,4 | 6,0 | WNW | 9,0 | 1016,0 | 89 | - | 67 |
09:54 | 18,6 | 16,6 | 6,0 | WNW | 11,0 | 1015,9 | 89 | - | 72 |
09:59 | 18,9 | 16,7 | 7,0 | Oeste | 11,0 | 1015,9 | 88 | - | 79 |
10:04 | 19,2 | 16,7 | 8,0 | Oeste | 13,0 | 1016,1 | 86 | - | 127 |
10:09 | 19,5 | 16,7 | 8,0 | Oeste | 13,0 | 1016,1 | 85 | - | 153 |
10:14 | 20,0 | 16,8 | 8,0 | Oeste | 13,0 | 1016,3 | 84 | - | 155 |
10:19 | 20,3 | 16,9 | 7,0 | Oeste | 11,0 | 1016,1 | 82 | - | 180 |
10:24 | 20,4 | 16,9 | 6,0 | Oeste | 11,0 | 1016,3 | 81 | - | 196 |
10:29 | 20,5 | 16,8 | 7,0 | WNW | 13,0 | 1016,3 | 80 | - | 217 |
10:34 | 20,8 | 16,7 | 7,0 | Oeste | 13,0 | 1016,3 | 79 | - | 247 |
10:39 | 20,8 | 16,8 | 8,0 | Oeste | 13,0 | 1016,3 | 78 | - | 266 |
10:44 | 20,9 | 16,6 | 9,0 | WSW | 13,0 | 1016,4 | 78 | - | 273 |
10:49 | 21,3 | 16,7 | 9,0 | WSW | 13,0 | 1016,3 | 76 | - | 298 |
10:54 | 21,4 | 16,7 | 7,0 | WSW | 13,0 | 1016,4 | 75 | - | 310 |
10:59 | 21,7 | 16,7 | 6,0 | Oeste | 11,0 | 1016,4 | 74 | - | 326 |
11:04 | 21,9 | 16,7 | 7,0 | Oeste | 11,0 | 1016,5 | 73 | - | 344 |
11:09 | 22,0 | 16,6 | 6,0 | WSW | 13,0 | 1016,4 | 72 | - | 360 |
11:14 | 22,2 | 16,6 | 5,0 | WSW | 13,0 | 1016,4 | 71 | - | 381 |
11:19 | 22,3 | 16,6 | 5,0 | Oeste | 13,0 | 1016,5 | 70 | - | 389 |
11:24 | 22,4 | 16,7 | 5,0 | Oeste | 11,0 | 1016,5 | 70 | - | 402 |
11:29 | 22,8 | 16,6 | 5,0 | Oeste | 11,0 | 1016,6 | 69 | - | 435 |
11:34 | 22,9 | 16,7 | 4,0 | Oeste | 11,0 | 1016,6 | 69 | - | 436 |
11:39 | 23,0 | 16,8 | 4,0 | NNW | 11,0 | 1016,4 | 68 | - | 449 |
11:44 | 23,3 | 16,6 | 5,0 | Oeste | 11,0 | 1016,6 | 67 | - | 497 |
11:49 | 23,4 | 16,7 | 6,0 | Oeste | 11,0 | 1016,4 | 66 | - | 497 |
11:54 | 23,3 | 16,6 | 6,0 | WSW | 11,0 | 1016,5 | 66 | - | 527 |
11:59 | 23,6 | 16,6 | 5,0 | SW | 11,0 | 1016,5 | 66 | - | 611 |
12:04 | 23,9 | 16,4 | 4,0 | SW | 11,0 | 1016,5 | 64 | - | 625 |
12:09 | 24,0 | 16,5 | 5,0 | WSW | 11,0 | 1016,5 | 63 | - | 635 |
12:14 | 24,1 | 16,5 | 6,0 | WSW | 13,0 | 1016,5 | 63 | - | 642 |
12:19 | 23,9 | 16,2 | 7,0 | WSW | 13,0 | 1016,5 | 62 | - | 636 |
12:24 | 24,5 | 16,5 | 6,0 | WSW | 13,0 | 1016,4 | 62 | - | 677 |
12:29 | 24,5 | 16,5 | 6,0 | WSW | 13,0 | 1016,5 | 61 | - | 663 |
12:34 | 24,6 | 16,4 | 6,0 | SW | 13,0 | 1016,4 | 61 | - | 697 |
12:39 | 25,0 | 16,4 | 4,0 | SSW | 9,0 | 1016,4 | 59 | - | 758 |
12:44 | 25,1 | 16,3 | 5,0 | SSW | 15,0 | 1016,3 | 58 | - | 775 |
12:49 | 25,1 | 16,2 | 6,0 | SW | 15,0 | 1016,3 | 58 | - | 820 |
12:54 | 25,7 | 16,3 | 6,0 | SSW | 15,0 | 1016,1 | 56 | - | 844 |
12:59 | 26,2 | 16,3 | 5,0 | SW | 13,0 | 1016,3 | 56 | - | 879 |
13:04 | 26,3 | 16,8 | 6,0 | SW | 13,0 | 1016,1 | 56 | - | 841 |
13:09 | 25,9 | 16,4 | 7,0 | SW | 13,0 | 1016,1 | 56 | - | 746 |
13:14 | 25,9 | 16,4 | 9,0 | WSW | 15,0 | 1016,0 | 56 | - | 786 |
13:19 | 26,1 | 16,2 | 9,0 | SW | 15,0 | 1016,1 | 55 | - | 807 |
13:24 | 26,2 | 15,9 | 8,0 | SW | 17,0 | 1016,1 | 54 | - | 803 |
13:29 | 26,3 | 15,9 | 8,0 | SW | 17,0 | 1016,0 | 53 | - | 803 |
13:34 | 26,7 | 16,1 | 8,0 | WSW | 18,0 | 1016,0 | 52 | - | 797 |
13:39 | 26,5 | 15,8 | 9,0 | WSW | 18,0 | 1016,0 | 52 | - | 794 |
13:44 | 26,4 | 15,7 | 10,0 | Oeste | 18,0 | 1015,8 | 52 | - | 790 |
13:49 | 26,7 | 15,6 | 10,0 | Oeste | 18,0 | 1015,9 | 52 | - | 727 |
13:54 | 26,9 | 15,9 | 8,0 | SW | 18,0 | 1015,7 | 51 | - | 751 |
13:59 | 27,0 | 15,7 | 7,0 | SSW | 13,0 | 1015,5 | 50 | - | 714 |
14:04 | 27,2 | 15,6 | 8,0 | WSW | 17,0 | 1015,5 | 50 | - | 776 |
14:09 | 27,2 | 15,7 | 7,0 | WSW | 17,0 | 1015,5 | 50 | - | 765 |
14:14 | 27,4 | 15,6 | 7,0 | SW | 18,0 | 1015,3 | 49 | - | 757 |
14:19 | 27,4 | 15,4 | 10,0 | WSW | 28,0 | 1015,2 | 48 | - | 740 |
14:24 | 27,6 | 15,6 | 11,0 | Oeste | 28,0 | 1015,2 | 48 | - | 717 |
14:29 | 27,8 | 15,8 | 12,0 | WSW | 28,0 | 1015,1 | 48 | - | 707 |
14:34 | 27,8 | 15,6 | 12,0 | SW | 28,0 | 1015,0 | 48 | - | 685 |
14:39 | 27,9 | 15,9 | 11,0 | WSW | 22,0 | 1015,0 | 48 | - | 697 |
14:44 | 28,0 | 15,7 | 12,0 | WSW | 22,0 | 1014,8 | 48 | - | 694 |
14:49 | 28,3 | 15,6 | 12,0 | SW | 22,0 | 1014,8 | 47 | - | 699 |
14:54 | 28,6 | 15,8 | 12,0 | WSW | 26,0 | 1014,7 | 46 | - | 740 |
14:59 | 28,5 | 15,8 | 12,0 | WSW | 26,0 | 1014,7 | 46 | - | 740 |
15:04 | 28,7 | 15,8 | 12,0 | WSW | 26,0 | 1014,6 | 46 | - | 686 |
15:09 | 28,5 | 15,8 | 14,0 | WSW | 24,0 | 1014,5 | 47 | - | 676 |
15:14 | 28,8 | 16,0 | 14,0 | WSW | 22,0 | 1014,5 | 47 | - | 694 |
15:19 | 29,2 | 16,1 | 12,0 | WSW | 24,0 | 1014,4 | 45 | - | 689 |
15:24 | 29,2 | 16,3 | 13,0 | WSW | 24,0 | 1014,4 | 47 | - | 676 |
15:29 | 28,8 | 16,3 | 13,0 | WSW | 24,0 | 1014,4 | 47 | - | 651 |
15:34 | 29,0 | 16,2 | 11,0 | WSW | 22,0 | 1014,2 | 47 | - | 645 |
15:39 | 29,3 | 16,1 | 12,0 | Oeste | 22,0 | 1014,1 | 45 | - | 674 |
15:44 | 29,2 | 16,4 | 14,0 | WSW | 28,0 | 1014,0 | 46 | - | 638 |
15:49 | 28,9 | 15,7 | 15,0 | WSW | 28,0 | 1014,0 | 45 | - | 625 |
15:54 | 29,3 | 15,8 | 16,0 | WSW | 28,0 | 1013,9 | 44 | - | 618 |
15:59 | 29,4 | 15,9 | 15,0 | WSW | 28,0 | 1013,9 | 45 | - | 597 |
16:04 | 29,5 | 15,9 | 15,0 | WSW | 28,0 | 1013,9 | 44 | - | 592 |
Diario Resumen para Viernes 04 Octubre 2024 | |||||||||
Hora | Temp. ( °C ) | P. Rocío ( °C ) | Viento ( km/h ) | Desde | Ráfaga ( km/h ) | Presión ( hPa ) | Hum.( % ) | Ratio de Prec. ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
Máxima | 29,5 | 17,1 | 16,0 | WNW ( 396/1275 ) | 28,0 | 1016,6 | 93 | - | 879 |
Media | 21,5 | 16,4 | 6,6 | WNW #64/193 | 12,4 | 1015,4 | 75 | - | 473 #93/193 |
Mínima | 16,8 | 15,4 | 1,0 | 6,0 | 1013,9 | 44 | - | ||
Diario Detalles para Viernes 04 Octubre 2024 | |||||||||
Hora | Temp. ( °C ) | P. Rocío ( °C ) | Viento ( km/h ) | Desde | Ráfaga ( km/h ) | Presión ( hPa ) | Hum.( % ) | Ratio de Prec. ( cm ) | Solar ( W/m2 ) |
00:04 | 22,9 | 16,6 | 8,0 | WNW | 11,0 | 1015,4 | 68 | - | - |
00:09 | 22,8 | 16,6 | 9,0 | WNW | 15,0 | 1015,2 | 68 | - | - |
00:14 | 22,7 | 16,7 | 9,0 | WNW | 15,0 | 1015,3 | 69 | - | - |
00:19 | 22,6 | 16,6 | 9,0 | WNW | 15,0 | 1015,3 | 69 | - | - |
00:24 | 22,6 | 16,8 | 8,0 | WNW | 13,0 | 1015,3 | 70 | - | - |
00:29 | 22,5 | 16,8 | 7,0 | WNW | 11,0 | 1015,4 | 70 | - | - |
00:34 | 22,4 | 16,8 | 7,0 | WNW | 11,0 | 1015,5 | 71 | - | - |
00:39 | 22,3 | 16,8 | 7,0 | WNW | 11,0 | 1015,6 | 71 | - | - |
00:44 | 22,2 | 16,7 | 7,0 | NW | 11,0 | 1015,6 | 71 | - | - |
00:49 | 22,1 | 16,8 | 7,0 | WNW | 11,0 | 1015,5 | 72 | - | - |
00:54 | 22,0 | 16,7 | 7,0 | WNW | 11,0 | 1015,5 | 72 | - | - |
00:59 | 21,8 | 16,7 | 6,0 | WNW | 9,0 | 1015,6 | 73 | - | - |
01:04 | 21,7 | 16,7 | 6,0 | WNW | 9,0 | 1015,5 | 73 | - | - |
01:09 | 21,7 | 16,8 | 6,0 | WNW | 13,0 | 1015,6 | 74 | - | - |
01:14 | 21,6 | 16,8 | 6,0 | WNW | 13,0 | 1015,6 | 74 | - | - |
01:19 | 21,5 | 16,7 | 6,0 | NW | 13,0 | 1015,8 | 74 | - | - |
01:24 | 21,5 | 16,9 | 6,0 | WNW | 9,0 | 1015,5 | 75 | - | - |
01:29 | 21,5 | 16,9 | 6,0 | WNW | 9,0 | 1015,5 | 75 | - | - |
01:34 | 21,4 | 16,8 | 5,0 | WNW | 9,0 | 1015,6 | 75 | - | - |
01:39 | 21,3 | 16,9 | 4,0 | NNW | 7,0 | 1015,6 | 76 | - | - |
01:44 | 21,3 | 16,9 | 3,0 | Norte | 6,0 | 1015,5 | 76 | - | - |
01:49 | 21,2 | 17,0 | 4,0 | NNW | 7,0 | 1015,6 | 77 | - | - |
01:54 | 21,1 | 16,9 | 5,0 | NW | 7,0 | 1015,7 | 77 | - | - |
01:59 | 21,0 | 17,0 | 5,0 | NW | 7,0 | 1015,7 | 78 | - | - |
02:04 | 20,9 | 16,9 | 5,0 | NW | 7,0 | 1015,5 | 78 | - | - |
02:09 | 20,9 | 16,9 | 5,0 | WNW | 7,0 | 1015,5 | 78 | - | - |
02:14 | 20,8 | 17,0 | 5,0 | NW | 7,0 | 1015,5 | 79 | - | - |
02:19 | 20,7 | 17,1 | 4,0 | NW | 7,0 | 1015,6 | 80 | - | - |
02:24 | 20,6 | 17,1 | 4,0 | NNW | 7,0 | 1015,6 | 80 | - | - |
02:29 | 20,6 | 17,1 | 4,0 | NW | 7,0 | 1015,6 | 80 | - | - |
02:34 | 20,6 | 17,1 | 4,0 | NW | 7,0 | 1015,6 | 80 | - | - |
02:39 | 20,6 | 17,1 | 4,0 | WNW | 7,0 | 1015,5 | 80 | - | - |
02:44 | 20,5 | 16,9 | 5,0 | WNW | 7,0 | 1015,5 | 80 | - | - |
02:49 | 20,4 | 17,0 | 5,0 | WNW | 7,0 | 1015,5 | 81 | - | - |
02:54 | 20,3 | 16,9 | 5,0 | NW | 7,0 | 1015,5 | 81 | - | - |
02:59 | 20,2 | 17,1 | 5,0 | NW | 9,0 | 1015,4 | 82 | - | - |
03:04 | 20,2 | 17,1 | 5,0 | NW | 9,0 | 1015,5 | 82 | - | - |
03:09 | 20,1 | 16,9 | 5,0 | NW | 9,0 | 1015,3 | 82 | - | - |
03:14 | 20,0 | 17,0 | 4,0 | NW | 7,0 | 1015,4 | 83 | - | - |
03:19 | 19,9 | 16,9 | 5,0 | NW | 7,0 | 1015,3 | 83 | - | - |
03:24 | 19,9 | 16,9 | 5,0 | NW | 7,0 | 1015,1 | 83 | - | - |
03:29 | 19,9 | 17,1 | 5,0 | NW | 9,0 | 1015,3 | 84 | - | - |
03:34 | 19,9 | 17,1 | 4,0 | NW | 9,0 | 1015,3 | 84 | - | - |
03:39 | 19,9 | 17,1 | 3,0 | Norte | 9,0 | 1015,1 | 84 | - | - |
03:44 | 19,8 | 17,0 | 4,0 | NNW | 7,0 | 1015,1 | 84 | - | - |
03:49 | 19,7 | 17,1 | 5,0 | NW | 9,0 | 1015,1 | 85 | - | - |
03:54 | 19,7 | 17,1 | 5,0 | WNW | 9,0 | 1015,0 | 85 | - | - |
03:59 | 19,6 | 17,0 | 5,0 | NW | 9,0 | 1015,1 | 85 | - | - |
04:04 | 19,5 | 16,9 | 5,0 | WNW | 9,0 | 1014,9 | 85 | - | - |
04:09 | 19,5 | 16,9 | 6,0 | WNW | 9,0 | 1015,0 | 85 | - | - |
04:14 | 19,4 | 16,9 | 6,0 | WNW | 9,0 | 1015,0 | 86 | - | - |
04:19 | 19,3 | 16,9 | 5,0 | WNW | 9,0 | 1015,1 | 86 | - | - |
04:24 | 19,2 | 16,8 | 5,0 | WNW | 9,0 | 1014,9 | 86 | - | - |
04:29 | 19,1 | 16,8 | 6,0 | WNW | 9,0 | 1014,9 | 87 | - | - |
04:34 | 19,0 | 16,8 | 6,0 | WNW | 9,0 | 1014,9 | 87 | - | - |
04:39 | 18,9 | 16,7 | 6,0 | WNW | 9,0 | 1014,9 | 87 | - | - |
04:44 | 18,9 | 16,7 | 5,0 | WNW | 9,0 | 1014,9 | 87 | - | - |
04:49 | 18,8 | 16,7 | 5,0 | NW | 9,0 | 1014,9 | 88 | - | - |
04:54 | 18,8 | 16,7 | 5,0 | NW | 9,0 | 1015,0 | 88 | - | - |
04:59 | 18,8 | 16,7 | 5,0 | NW | 9,0 | 1014,9 | 88 | - | - |
05:04 | 18,8 | 16,7 | 5,0 | WNW | 9,0 | 1015,1 | 88 | - | - |
05:09 | 18,7 | 16,7 | 5,0 | WNW | 9,0 | 1015,1 | 88 | - | - |
05:14 | 18,7 | 16,9 | 5,0 | NW | 7,0 | 1014,9 | 89 | - | - |
05:19 | 18,7 | 16,9 | 5,0 | NW | 9,0 | 1014,9 | 89 | - | - |
05:24 | 18,7 | 16,9 | 6,0 | NW | 9,0 | 1014,9 | 89 | - | - |
05:29 | 18,7 | 16,9 | 6,0 | WNW | 9,0 | 1014,8 | 89 | - | - |
05:34 | 18,6 | 16,8 | 5,0 | NW | 9,0 | 1014,7 | 89 | - | - |
05:39 | 18,6 | 16,8 | 5,0 | NW | 9,0 | 1014,9 | 89 | - | - |
05:44 | 18,5 | 16,7 | 6,0 | WNW | 9,0 | 1014,8 | 89 | - | - |
05:49 | 18,3 | 16,4 | 6,0 | WNW | 9,0 | 1014,8 | 89 | - | - |
