Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday Jul 16 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High36,4 17,7 17,0 WSW ( 716/1982 ) 28,0 1017,8 75 - 959
Average27,9 15,9 6,9 WSW #55/288 13,4 1016,5 51 - 524 #176/288
Low20,1 12,0 -   2,0 1015,0 24 -  
Daily Tabular details for Thursday Jul 16 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 25,3 16,4 3,0 South 7,0 1016,8 58 - -
00:09 25,3 16,4 3,0 SE 6,0 1016,8 58 - -
00:14 25,3 16,4 3,0 NE 6,0 1016,7 58 - -
00:19 25,2 16,6 3,0 ESE 4,0 1016,6 59 - -
00:24 25,2 16,9 2,0 SE 6,0 1016,8 60 - -
00:29 25,2 16,9 3,0 South 7,0 1016,8 60 - -
00:34 25,0 16,8 4,0 SW 7,0 1016,8 61 - -
00:39 24,8 16,7 4,0 WSW 7,0 1016,8 61 - -
00:44 24,7 16,7 4,0 WSW 6,0 1016,7 61 - -
00:49 24,6 16,8 4,0 SW 6,0 1016,7 62 - -
00:54 24,5 16,7 4,0 South 6,0 1016,6 62 - -
00:59 24,4 16,7 3,0 SSE 6,0 1016,8 63 - -
01:04 24,6 16,8 4,0 South 6,0 1016,8 62 - -
01:09 24,6 17,0 4,0 South 6,0 1017,0 63 - -
01:14 24,5 17,0 4,0 South 6,0 1016,7 63 - -
01:19 24,2 17,0 3,0 SSE 6,0 1016,6 64 - -
01:24 24,1 16,9 2,0 SE 6,0 1016,6 64 - -
01:29 24,2 17,2 2,0 SSE 6,0 1016,7 65 - -
01:34 24,3 17,1 2,0 SSE 6,0 1016,8 64 - -
01:39 24,2 17,0 2,0 SE 4,0 1016,5 64 - -
01:44 24,1 16,9 1,0 ESE 4,0 1016,6 65 - -
01:49 23,7 16,7 1,0 ESE 2,0 1016,6 65 - -
01:54 23,6 16,8 1,0 ESE 4,0 1016,6 66 - -
01:59 23,6 16,7 1,0 ESE 4,0 1016,7 65 - -
02:04 23,6 16,9 1,0 ESE 4,0 1016,7 66 - -
02:09 23,5 16,6 2,0 ESE 7,0 1016,7 66 - -
02:14 22,7 16,3 4,0 ESE 7,0 1016,7 68 - -
02:19 22,6 16,4 4,0 ESE 7,0 1016,6 69 - -
02:24 22,9 16,5 3,0 ESE 7,0 1016,4 68 - -
02:29 22,8 16,5 1,0 ESE 4,0 1016,3 68 - -
02:34 23,0 16,6 1,0 ESE 4,0 1016,4 67 - -
02:39 23,1 16,7 1,0 ESE 4,0 1016,3 67 - -
02:44 23,2 16,7   Kalm 2,0 1016,5 67 - -
02:49 23,2 16,7   Kalm 2,0 1016,4 67 - -
02:54 23,1 16,7 1,0 East 2,0 1016,3 67 - -
02:59 23,0 16,6 1,0 East 4,0 1016,4 67 - -
03:04 22,8 16,3 1,0 East 4,0 1016,3 67 - -
03:09 23,0 16,6 2,0 NE 6,0 1016,2 67 - -
03:14 22,9 16,6 2,0 ENE 6,0 1016,1 68 - -
03:19 22,8 16,6 1,0 East 6,0 1016,2 68 - -
03:24 22,9 16,6 1,0 ENE 4,0 1016,1 68 - -
03:29 22,8 16,6 2,0 ENE 4,0 1016,0 68 - -
03:34 22,6 16,4 2,0 ENE 4,0 1015,9 68 - -
03:39 22,6 16,4 2,0 ENE 6,0 1016,1 68 - -
03:44 22,6 16,2 2,0 NE 6,0 1016,1 67 - -
03:49 22,5 16,3 3,0 NNE 6,0 1016,1 68 - -
03:54 22,4 16,2 3,0 NNE 6,0 1015,9 68 - -
03:59 22,4 15,9 3,0 NE 6,0 1016,0 67 - -
04:04 22,4 15,9 3,0 NNE 6,0 1016,0 67 - -
04:09 22,5 16,1 3,0 North 6,0 1015,9 67 - -
04:14 22,5 16,1 3,0 NNE 7,0 1015,9 67 - -
04:19 22,5 16,1 3,0 NNE 7,0 1015,8 67 - -
04:24 22,6 16,2 3,0 NNE 7,0 1015,9 67 - -
04:29 22,6 16,2 4,0 NNE 7,0 1015,8 67 - -
04:34 22,6 16,2 4,0 North 7,0 1015,7 67 - -
04:39 22,6 16,2 3,0 NNE 6,0 1015,8 67 - -
04:44 22,6 16,2 2,0 NE 6,0 1015,8 67 - -
04:49 22,6 16,2 2,0 NE 6,0 1015,8 67 - -
04:54 22,5 16,1 2,0 NE 6,0 1015,9 67 - -
04:59 22,5 16,1 3,0 ENE 6,0 1015,9 67 - -
05:04 22,4 15,9 3,0 NE 6,0 1015,9 67 - -
05:09 22,4 16,1 2,0 NE 6,0 1016,0 68 - -
05:14 22,3 16,1 2,0 NE 6,0 1015,9 68 - -
05:19 22,2 16,1 2,0 NE 6,0 1016,1 68 - -
05:24 22,1 16,1 2,0 NE 6,0 1015,9 69 - -
05:29 21,9 15,9 2,0 NE 6,0 1016,0 69 - -
05:34 21,9 15,9 2,0 NE 6,0 1016,1 69 - -
05:39 21,9 15,9 2,0 NE 6,0 1016,1 69 - -
05:44 21,8 16,0 2,0 NNE 6,0 1016,2 70 - -
05:49 21,7 16,0 3,0 NNE 6,0 1016,2 70 - -
05:54 21,7 16,0 3,0 North 6,0 1016,0 70 - -
05:59 21,6 15,9 3,0 NNE 6,0 1016,0 70 - -
06:04 21,6 15,9 2,0 NE 6,0 1016,3 70 - -
06:09 21,6 15,9 3,0 NE 7,0 1016,3 70 - -
06:14 21,6 15,9 3,0 NE 7,0 1016,3 70 - -
06:19 21,5 15,8 3,0 NE 7,0 1016,3 70 - -
06:24 21,6 15,9 3,0 ENE 6,0 1016,5 70 - -
06:29 21,6 15,9 2,0 ENE 6,0 1016,5 70 - -
06:34 21,6 15,9 2,0 NE 6,0 1016,4 70 - -
06:39 21,5 15,8 1,0 ENE 6,0 1016,5 70 - -
06:44 21,5 15,8 1,0 East 2,0 1016,5 70 - -
06:49 21,5 15,8 1,0 East 6,0 1016,5 71 - -
06:54 21,2 15,8 3,0 East 6,0 1016,6 71 - -
06:59 21,2 15,9 4,0 East 7,0 1016,6 72 - -
07:04 21,1 15,9 3,0 East 7,0 1016,6 72 - -
07:09 21,1 15,9 2,0 East 7,0 1016,6 72 - -
07:14 20,9 15,8   Kalm 2,0 1016,7 73 - 1
07:19 20,8 15,8   Kalm 2,0 1016,8 73 - 2
07:24 20,7 15,7 1,0 East 4,0 1016,8 73 - 4
07:29 20,8 15,8 1,0 ESE 4,0 1016,9 73 - 7
07:34 20,8 15,8 1,0 ESE 4,0 1016,9 73 - 10
07:39 20,6 15,8   Kalm 4,0 1016,8 74 - 14
07:44 20,5 15,5 1,0 ESE 4,0 1017,0 74 - 17
07:49 20,3 15,5 1,0 ESE 4,0 1017,0 74 - 21
07:54 20,3 15,4 1,0 ESE 4,0 1017,0 74 - 25
07:59 20,2 15,4 1,0 ESE 4,0 1017,0 74 - 28
08:04 20,1 15,6 1,0 ESE 4,0 1017,0 75 - 32
08:09 20,9 16,1 1,0 ESE 4,0 1017,0 75 - 36
08:14 21,6 16,2 1,0 East 4,0 1017,0 74 - 40
08:19 21,5 16,0 1,0 ESE 2,0 1017,0 72 - 44
08:24 21,1 15,9 1,0 East 4,0 1017,2 72 - 48
08:29 21,2 15,9 3,0 NE 6,0 1017,3 72 - 53
08:34 21,4 16,0 3,0 NE 6,0 1017,1 72 - 56
08:39 21,7 16,2 3,0 ENE 6,0 1017,2 71 - 61
08:44 21,8 16,2 2,0 ENE 6,0 1017,3 71 - 65
08:49 22,1 16,4 3,0 NE 6,0 1017,4 70 - 72
08:54 22,1 16,4 4,0 North 7,0 1017,3 70 - 86
08:59 22,3 16,3 4,0 WSW 7,0 1017,3 69 - 107
09:04 22,7 16,5 4,0 WSW 7,0 1017,3 68 - 167
09:09 23,0 16,6 4,0 WSW 7,0 1017,3 68 - 167
09:14 23,3 16,6 4,0 NNE 7,0 1017,3 66 - 159
09:19 23,4 16,4 4,0 NNE 7,0 1017,3 65 - 188
09:24 23,6 16,6 4,0 NNE 7,0 1017,4 65 - 216
09:29 24,0 16,5 4,0 NNE 7,0 1017,5 64 - 226
09:34 24,3 16,5 3,0 ENE 6,0 1017,4 62 - 241
09:39 24,6 16,5 2,0 ENE 6,0 1017,4 61 - 259
09:44 25,7 16,7 1,0 ENE 4,0 1017,5 60 - 264
09:49 26,3 17,1 1,0 ENE 4,0 1017,4 57 - 286
09:54 26,0 16,8 1,0 East 4,0 1017,5 57 - 316
09:59 26,0 16,8 2,0 East 4,0 1017,4 57 - 320
10:04 26,2 16,8 2,0 ENE 4,0 1017,5 57 - 313
10:09 26,6 16,8 2,0 ENE 4,0 1017,7 56 - 371
10:14 27,3 16,9 2,0 East 6,0 1017,7 55 - 407
10:19 27,5 17,1 1,0 East 6,0 1017,7 53 - 414
10:24 28,0 17,1 1,0 East 6,0 1017,7 52 - 414
10:29 28,7 17,3 1,0 East 4,0 1017,7 51 - 418
10:34 28,7 17,4 2,0 East 7,0 1017,6 51 - 533
10:39 28,6 17,5 3,0 East 9,0 1017,7 51 - 570
10:44 28,6 17,5 4,0 East 9,0 1017,6 51 - 574
10:49 28,5 17,7 4,0 East 9,0 1017,6 52 - 588
10:54 28,5 17,7 4,0 East 9,0 1017,5 52 - 607
10:59 28,3 17,5 6,0 East 11,0 1017,8 52 - 662
11:04 28,3 17,2 6,0 East 11,0 1017,7 52 - 708
11:09 28,8 17,3 6,0 ESE 11,0 1017,6 50 - 722
11:14 28,8 17,3 5,0 SE 11,0 1017,6 50 - 789
11:19 29,0 17,2 6,0 SE 11,0 1017,5 49 - 812
11:24 29,4 17,1 6,0 SE 11,0 1017,6 48 - 823
11:29 29,4 17,1 7,0 SE 15,0 1017,6 48 - 821
11:34 30,0 17,2 7,0 SE 15,0 1017,6 48 - 802
11:39 30,1 17,6 6,0 SE 15,0 1017,7 47 - 838
11:44 30,4 17,1 5,0 SE 13,0 1017,6 46 - 888
11:49 30,6 17,3 5,0 SE 13,0 1017,5 46 - 907
11:54 31,0 17,3 4,0 SSE 13,0 1017,5 44 - 891
11:59 31,0 17,3 4,0 SE 11,0 1017,5 44 - 895
12:04 30,8 17,3 4,0 ESE 11,0 1017,5 45 - 928
12:09 30,7 17,4 4,0 SSE 9,0 1017,4 45 - 959
12:14 31,2 17,4 5,0 SE 11,0 1017,5 45 - 956
12:19 31,3 17,2 6,0 SE 11,0 1017,6 43 - 957
12:24 31,3 17,3 6,0 SE 13,0 1017,7 44 - 949
12:29 31,0 17,3 6,0 SE 13,0 1017,5 44 - 947
12:34 31,3 17,2 4,0 ESE 13,0 1017,4 43 - 940
12:39 31,4 17,2 5,0 SE 15,0 1017,4 43 - 907
12:44 31,5 17,4 8,0 SSE 15,0 1017,6 43 - 906
12:49 31,3 17,2 8,0 SSW 15,0 1017,6 43 - 896
12:54 31,6 17,1 7,0 South 15,0 1017,4 42 - 888
12:59 31,6 17,1 7,0 South 15,0 1017,3 42 - 871
13:04 31,9 17,4 7,0 SSE 15,0 1017,4 42 - 860
13:09 32,0 17,5 6,0 South 15,0 1017,6 42 - 855
13:14 31,9 17,4 6,0 South 15,0 1017,4 42 - 853
13:19 32,1 17,2 6,0 South 15,0 1017,5 41 - 854
13:24 32,1 17,2 7,0 South 17,0 1017,4 41 - 800
13:29 32,0 16,9 7,0 South 17,0 1017,2 41 - 790
13:34 32,6 17,3 6,0 SSE 17,0 1017,1 40 - 813
13:39 33,1 17,3 5,0 SE 15,0 1017,2 40 - 846
13:44 33,1 17,7 6,0 SSE 15,0 1017,5 40 - 855
13:49 32,7 17,3 7,0 SSW 15,0 1017,3 40 - 853
13:54 32,9 17,1 7,0 SSW 15,0 1017,2 39 - 842
13:59 33,6 17,2 6,0 South 13,0 1017,0 39 - 858
14:04 33,6 17,4 6,0 SSE 13,0 1017,0 39 - 873
14:09 34,1 17,3 6,0 SSE 13,0 1016,9 38 - 887
14:14 34,2 17,4 5,0 SE 13,0 1016,8 37 - 876
14:19 34,2 17,4 5,0 SE 15,0 1016,8 37 - 874
14:24 34,1 17,3 6,0 SE 15,0 1016,7 37 - 843
14:29 34,1 17,4 7,0 SE 18,0 1016,7 38 - 792
14:34 34,0 16,8 8,0 SE 18,0 1016,7 36 - 832
14:39 34,0 16,8 8,0 SSE 18,0 1016,6 36 - 864
14:44 34,4 17,2 8,0 SSE 18,0 1016,5 36 - 888
14:49 34,6 17,2 8,0 South 18,0 1016,6 36 - 891
14:54 34,5 14,3 9,0 SW 18,0 1016,6 30 - 879
14:59 34,4 13,7 10,0 WSW 18,0 1016,4 29 - 855
15:04 34,7 13,9 11,0 SW 26,0 1016,4 29 - 819
15:09 34,8 13,6 13,0 SW 26,0 1016,5 28 - 795
15:14 34,8 13,6 13,0 SW 26,0 1016,5 28 - 829
15:19 35,0 14,3 8,0 SW 24,0 1016,5 29 - 867
15:24 35,1 13,6 8,0 WSW 24,0 1016,3 28 - 869
15:29 35,0 13,7 9,0 WSW 24,0 1016,3 28 - 840
15:34 35,9 13,9 8,0 SW 24,0 1016,5 27 - 866
15:39 35,9 13,9 8,0 SW 20,0 1016,2 27 - 887
15:44 35,8 14,4 11,0 SW 18,0 1016,2 28 - 886
15:49 35,8 13,9 11,0 SW 18,0 1016,2 28 - 881
15:54 35,8 13,9 9,0 SSW 18,0 1016,1 27 - 880
15:59 36,0 12,9 9,0 SSW 20,0 1016,1 25 - 858
16:04 35,7 12,0 10,0 SW 20,0 1016,1 24 - 841
16:09 35,8 14,4 12,0 SW 24,0 1016,0 28 - 820
16:14 35,8 14,3 12,0 WSW 24,0 1016,0 28 - 791
16:19 35,8 13,8 12,0 WSW 24,0 1016,0 27 - 834
16:24 36,1 13,5 11,0 WSW 20,0 1016,0 26 - 837
16:29 35,9 13,4 11,0 WSW 20,0 1016,1 26 - 815
16:34 35,8 13,6 11,0 WSW 20,0 1016,0 27 - 800
16:39 35,7 13,2 11,0 WSW 20,0 1016,0 26 - 819
16:44 35,8 13,6 11,0 SW 17,0 1015,8 27 - 809
16:49 36,0 14,1 10,0 SW 17,0 1015,9 27 - 808
16:54 36,2 14,1 9,0 SW 17,0 1015,7 27 - 806
16:59 36,4 13,2 6,0 South 20,0 1015,6 25 - 797
17:04 36,4 14,4 10,0 WSW 24,0 1015,6 27 - 783
17:09 36,4 14,4 12,0 West 26,0 1015,6 27 - 791
17:14 36,2 14,2 12,0 West 26,0 1015,4 27 - 782
17:19 36,3 13,7 12,0 WSW 26,0 1015,4 26 - 748
17:24 36,2 14,2 12,0 WSW 24,0 1015,6 27 - 728
17:29 36,2 14,6 11,0 SW 28,0 1015,5 28 - 720
17:34 35,9 14,7 11,0 SW 28,0 1015,4 29 - 726
17:39 36,0 14,9 13,0 SW 28,0 1015,3 29 - 705
17:44 35,8 15,0 14,0 SW 26,0 1015,3 29 - 640
17:49 36,0 15,2 15,0 SW 26,0 1015,4 29 - 599
17:54 36,1 15,3 16,0 WSW 26,0 1015,2 29 - 602
17:59 35,5 15,1 16,0 West 26,0 1015,3 30 - 599
18:04 35,6 15,1 16,0 West 26,0 1015,3 30 - 605
18:09 35,5 15,3 15,0 WSW 26,0 1015,2 30 - 607
18:13 35,6 13,6 15,0 WSW 26,0 1015,4 27 - 606
18:19 35,7 13,8 14,0 WSW 22,0 1015,0 27 - 613
18:24 35,5 14,1 16,0 West 22,0 1015,2 28 - 609
18:29 35,4 14,7 16,0 West 22,0 1015,3 29 - 591
18:34 35,4 14,6 15,0 WSW 28,0 1015,1 29 - 562
18:39 34,9 14,2 16,0 WSW 28,0 1015,1 29 - 550
18:44 34,8 14,7 17,0 WSW 28,0 1015,2 30 - 508
18:49 35,0 15,8 16,0 West 28,0 1015,2 32 - 503
18:54 35,0 15,9 15,0 WSW 28,0 1015,0 33 - 469
18:59 34,7 16,1 15,0 WSW 24,0 1015,1 33 - 457
19:04 34,4 15,8 16,0 SW 26,0 1015,1 33 - 424
19:09 34,5 16,3 16,0 WSW 28,0 1015,1 34 - 428
19:14 33,9 15,8 16,0 WSW 28,0 1015,0 34 - 403
19:19 34,3 16,2 16,0 WSW 28,0 1015,1 34 - 381
19:24 33,9 16,2 15,0 WSW 22,0 1015,0 35 - 374
19:29 33,8 15,9 15,0 WSW 24,0 1015,2 35 - 371
19:34 33,5 16,4 16,0 WSW 24,0 1015,2 36 - 365
19:39 33,0 15,9 15,0 WSW 24,0 1015,1 36 - 337
19:44 33,0 16,2 15,0 WSW 26,0 1015,1 37 - 313
19:49 32,8 16,2 15,0 WSW 26,0 1015,1 37 - 293
19:54 32,8 16,2 15,0 WSW 28,0 1015,2 38 - 276
19:59 32,3 16,2 16,0 WSW 28,0 1015,3 38 - 247
20:04 32,2 16,1 16,0 WSW 28,0 1015,3 38 - 236
20:09 32,1 16,3 16,0 WSW 28,0 1015,3 39 - 225
20:14 31,7 16,1 16,0 WSW 28,0 1015,3 39 - 211
20:19 31,4 16,2 16,0 WSW 28,0 1015,3 40 - 181
20:24 31,3 16,2 16,0 WSW 26,0 1015,4 41 - 166
20:29 30,8 16,0 16,0 WSW 26,0 1015,5 41 - 155
20:34 30,7 15,9 16,0 WSW 26,0 1015,5 41 - 120
20:39 30,6 15,8 15,0 WSW 26,0 1015,5 41 - 97
20:44 30,6 16,1 15,0 WSW 26,0 1015,7 42 - 98
20:49 30,1 15,9 15,0 WSW 24,0 1015,7 43 - 81
20:54 29,9 15,9 14,0 WSW 22,0 1015,7 43 - 67
20:59 29,8 16,1 14,0 WSW 22,0 1015,6 45 - 55
21:04 29,1 15,9 14,0 WSW 22,0 1015,8 45 - 43
21:09 29,1 15,9 14,0 WSW 20,0 1015,8 45 - 38
21:14 29,0 15,9 12,0 WSW 22,0 1015,7 45 - 32
21:19 28,7 15,6 16,0 West 26,0 1015,9 45 - 27
21:24 28,3 15,6 17,0 West 26,0 1015,9 46 - 22
21:29 28,1 15,4 17,0 West 28,0 1015,9 46 - 17
21:34 28,1 15,1 16,0 West 28,0 1015,8 45 - 12
21:39 27,8 14,8 16,0 West 28,0 1015,8 45 - 8
21:44 27,5 14,5 17,0 West 26,0 1016,0 45 - 4
21:49 27,4 14,4 16,0 West 26,0 1016,0 45 - 3
21:54 27,2 14,6 15,0 West 26,0 1016,1 46 - -
21:59 27,1 14,5 13,0 West 20,0 1016,1 46 - -
22:04 26,9 14,3 12,0 WSW 20,0 1015,9 46 - -
22:09 26,8 14,2 11,0 WSW 18,0 1016,0 46 - -
22:14 26,8 14,2 11,0 WSW 17,0 1016,1 46 - -
22:19 26,8 14,2 10,0 West 17,0 1016,1 46 - -
22:24 26,6 14,1 10,0 West 15,0 1016,2 46 - -
22:29 26,5 13,9 10,0 West 15,0 1016,2 46 - -
22:34 26,5 14,2 9,0 West 15,0 1016,2 47 - -
22:39 26,4 14,2 10,0 West 15,0 1016,2 47 - -
22:44 26,4 14,5 10,0 West 15,0 1016,3 48 - -
22:49 26,3 14,4 9,0 West 13,0 1016,4 48 - -
22:54 26,3 14,7 9,0 West 15,0 1016,6 49 - -
22:59 26,2 14,7 9,0 West 15,0 1016,7 49 - -
23:04 26,2 14,7 9,0 West 15,0 1016,6 49 - -
23:09 26,2 14,7 10,0 West 15,0 1016,6 49 - -
23:14 26,1 14,9 10,0 West 17,0 1016,8 50 - -
23:19 26,1 14,9 10,0 West 17,0 1016,8 50 - -
23:24 26,0 15,1 11,0 West 17,0 1016,8 51 - -
23:29 26,0 15,1 10,0 West 15,0 1016,9 51 - -
23:34 25,9 15,3 10,0 West 17,0 1016,9 52 - -
23:39 25,8 15,4 10,0 West 17,0 1016,8 53 - -
23:44 25,7 15,4 10,0 West 17,0 1016,8 53 - -
23:49 25,5 15,4 10,0 West 17,0 1016,8 54 - -
23:54 25,4 15,4 10,0 West 15,0 1016,9 54 - -
23:59 25,2 15,6 9,0 West 15,0 1016,8 55 - -
Daily Summary for Thursday Jul 16 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High36,4 17,7 17,0 WSW ( 716/1982 ) 28,0 1017,8 75 - 959
Average27,9 15,9 6,9 WSW #55/288 13,4 1016,5 51 - 524 #176/288
Low20,1 12,0 -   2,0 1015,0 24 -  
Daily Tabular details for Thursday Jul 16 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 25,3 16,4 3,0 South 7,0 1016,8 58 - -
00:09 25,3 16,4 3,0 SE 6,0 1016,8 58 - -
00:14 25,3 16,4 3,0 NE 6,0 1016,7 58 - -
00:19 25,2 16,6 3,0 ESE 4,0 1016,6 59 - -
00:24 25,2 16,9 2,0 SE 6,0 1016,8 60 - -
00:29 25,2 16,9 3,0 South 7,0 1016,8 60 - -
00:34 25,0 16,8 4,0 SW 7,0 1016,8 61 - -
00:39 24,8 16,7 4,0 WSW 7,0 1016,8 61 - -
00:44 24,7 16,7 4,0 WSW 6,0 1016,7 61 - -
00:49 24,6 16,8 4,0 SW 6,0 1016,7 62 - -
00:54 24,5 16,7 4,0 South 6,0 1016,6 62 - -
00:59 24,4 16,7 3,0 SSE 6,0 1016,8 63 - -
01:04 24,6 16,8 4,0 South 6,0 1016,8 62 - -
01:09 24,6 17,0 4,0 South 6,0 1017,0 63 - -
01:14 24,5 17,0 4,0 South 6,0 1016,7 63 - -
01:19 24,2 17,0 3,0 SSE 6,0 1016,6 64 - -
01:24 24,1 16,9 2,0 SE 6,0 1016,6 64 - -
01:29 24,2 17,2 2,0 SSE 6,0 1016,7 65 - -
01:34 24,3 17,1 2,0 SSE 6,0 1016,8 64 - -
01:39 24,2 17,0 2,0 SE 4,0 1016,5 64 - -
01:44 24,1 16,9 1,0 ESE 4,0 1016,6 65 - -
01:49 23,7 16,7 1,0 ESE 2,0 1016,6 65 - -
01:54 23,6 16,8 1,0 ESE 4,0 1016,6 66 - -
01:59 23,6 16,7 1,0 ESE 4,0 1016,7 65 - -
02:04 23,6 16,9 1,0 ESE 4,0 1016,7 66 - -
02:09 23,5 16,6 2,0 ESE 7,0 1016,7 66 - -
02:14 22,7 16,3 4,0 ESE 7,0 1016,7 68 - -
02:19 22,6 16,4 4,0 ESE 7,0 1016,6 69 - -
02:24 22,9 16,5 3,0 ESE 7,0 1016,4 68 - -
02:29 22,8 16,5 1,0 ESE 4,0 1016,3 68 - -
02:34 23,0 16,6 1,0 ESE 4,0 1016,4 67 - -
02:39 23,1 16,7 1,0 ESE 4,0 1016,3 67 - -
02:44 23,2 16,7   Kalm 2,0 1016,5 67 - -
02:49 23,2 16,7   Kalm 2,0 1016,4 67 - -
02:54 23,1 16,7 1,0 East 2,0 1016,3 67 - -
02:59 23,0 16,6 1,0 East 4,0 1016,4 67 - -
03:04 22,8 16,3 1,0 East 4,0 1016,3 67 - -
03:09 23,0 16,6 2,0 NE 6,0 1016,2 67 - -
03:14 22,9 16,6 2,0 ENE 6,0 1016,1 68 - -
03:19 22,8 16,6 1,0 East 6,0 1016,2 68 - -
03:24 22,9 16,6 1,0 ENE 4,0 1016,1 68 - -
03:29 22,8 16,6 2,0 ENE 4,0 1016,0 68 - -
03:34 22,6 16,4 2,0 ENE 4,0 1015,9 68 - -
03:39 22,6 16,4 2,0 ENE 6,0 1016,1 68 - -
03:44 22,6 16,2 2,0 NE 6,0 1016,1 67 - -
03:49 22,5 16,3 3,0 NNE 6,0 1016,1 68 - -
03:54 22,4 16,2 3,0 NNE 6,0 1015,9 68 - -
03:59 22,4 15,9 3,0 NE 6,0 1016,0 67 - -
04:04 22,4 15,9 3,0 NNE 6,0 1016,0 67 - -
04:09 22,5 16,1 3,0 North 6,0 1015,9 67 - -
04:14 22,5 16,1 3,0 NNE 7,0 1015,9 67 - -
04:19 22,5 16,1 3,0 NNE 7,0 1015,8 67 - -
04:24 22,6 16,2 3,0 NNE 7,0 1015,9 67 - -
04:29 22,6 16,2 4,0 NNE 7,0 1015,8 67 - -
04:34 22,6 16,2 4,0 North 7,0 1015,7 67 - -
04:39 22,6 16,2 3,0 NNE 6,0 1015,8 67 - -
04:44 22,6 16,2 2,0 NE 6,0 1015,8 67 - -
04:49 22,6 16,2 2,0 NE 6,0 1015,8 67 - -
04:54 22,5 16,1 2,0 NE 6,0 1015,9 67 - -
04:59 22,5 16,1 3,0 ENE 6,0 1015,9 67 - -
05:04 22,4 15,9 3,0 NE 6,0 1015,9 67 - -
05:09 22,4 16,1 2,0 NE 6,0 1016,0 68 - -
05:14 22,3 16,1 2,0 NE 6,0 1015,9 68 - -
05:19 22,2 16,1 2,0 NE 6,0 1016,1 68 - -
05:24 22,1 16,1 2,0 NE 6,0 1015,9 69 - -
05:29 21,9 15,9 2,0 NE 6,0 1016,0 69 - -
05:34 21,9 15,9 2,0 NE 6,0 1016,1 69 - -
05:39 21,9 15,9 2,0 NE 6,0 1016,1 69 - -
05:44 21,8 16,0 2,0 NNE 6,0 1016,2 70 - -
05:49 21,7 16,0 3,0 NNE 6,0 1016,2 70 - -
05:54 21,7 16,0 3,0 North 6,0 1016,0 70 - -
05:59 21,6 15,9 3,0 NNE 6,0 1016,0 70 - -
06:04 21,6 15,9 2,0 NE 6,0 1016,3 70 - -
06:09 21,6 15,9 3,0 NE 7,0 1016,3 70 - -
06:14 21,6 15,9 3,0 NE 7,0 1016,3 70 - -
06:19 21,5 15,8 3,0 NE 7,0 1016,3 70 - -
06:24 21,6 15,9 3,0 ENE 6,0 1016,5 70 - -
06:29 21,6 15,9 2,0 ENE 6,0 1016,5 70 - -
06:34 21,6 15,9 2,0 NE 6,0 1016,4 70 - -
06:39 21,5 15,8 1,0 ENE 6,0 1016,5 70 - -
06:44 21,5 15,8 1,0 East 2,0 1016,5 70 - -
06:49 21,5 15,8 1,0 East 6,0 1016,5 71 - -
06:54 21,2 15,8 3,0 East 6,0 1016,6 71 - -
06:59 21,2 15,9 4,0 East 7,0 1016,6 72 - -
07:04 21,1 15,9 3,0 East 7,0 1016,6 72 - -
07:09 21,1 15,9 2,0 East 7,0 1016,6 72 - -
07:14 20,9 15,8   Kalm 2,0 1016,7 73 - 1
07:19 20,8 15,8   Kalm 2,0 1016,8 73 - 2
07:24 20,7 15,7 1,0 East 4,0 1016,8 73 - 4
07:29 20,8 15,8 1,0 ESE 4,0 1016,9 73 - 7
07:34 20,8 15,8 1,0 ESE 4,0 1016,9 73 - 10
07:39 20,6 15,8   Kalm 4,0 1016,8 74 - 14
07:44 20,5 15,5 1,0 ESE 4,0 1017,0 74 - 17
07:49 20,3 15,5 1,0 ESE 4,0 1017,0 74 - 21
07:54 20,3 15,4 1,0 ESE 4,0 1017,0 74 - 25
07:59 20,2 15,4 1,0 ESE 4,0 1017,0 74 - 28
08:04 20,1 15,6 1,0 ESE 4,0 1017,0 75 - 32
08:09 20,9 16,1 1,0 ESE 4,0 1017,0 75 - 36
