Thursday 16 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
09 - 10 | 32.7° | - | 5.4 mph Light breeze | - | - | 30.22 inHg | ||
10 - 11 | 37.8° | - | 6.3 mph Light breeze | - | - | 30.23 inHg | ||
11 - 12 | 43.2° | - | 4.3 mph Light air | 1 |
- | 30.24 inHg | ||
12 - 13 | 47.3° | - | 3.6 mph Light air | 1 |
- | 30.23 inHg | ||
13 - 14 | 50.7° | - | 2.2 mph Light air | 2 |
- | 30.21 inHg | ||
14 - 15 | 53.8° | - | 3.1 mph Light air | 2 |
- | 30.18 inHg | ||
15 - 16 | 55.6° | - | 4.5 mph Light air | 1 |
- | 30.15 inHg | ||
16 - 17 | 56.1° | - | 5.1 mph Light breeze | 1 |
- | 30.14 inHg | ||
17 - 18 | 55.4° | - | 5.6 mph Light breeze | - | - | 30.14 inHg | ||
18 - 19 | 51.8° | - | 3.6 mph Light air | - | - | 30.14 inHg | ||
19 - 20 | 47.3° | - | 2.9 mph Light air | - | - | 30.16 inHg | ||
20 - 21 | 45.9° | - | 2.5 mph Light air | - | - | 30.16 inHg | ||
21 - 22 | 45° | - | 1.8 mph Light air | - | - | 30.16 inHg | ||
22 - 23 | 43.7° | - | 2.7 mph Light air | - | - | 30.17 inHg | ||
23 - 00 | 41.7° | - | 2.5 mph Light air | - | - | 30.18 inHg | ||
Friday 17 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 40.3° | - | 2.5 mph Light air | - | 62 % | 30.19 inHg | ||
01 - 02 | 41.5° | - | 5.1 mph Light breeze | - | 97 % | 30.2 inHg | ||
02 - 03 | 43.7° | - | 6.3 mph Light breeze | - | 99 % | 30.2 inHg | ||
03 - 04 | 44.6° | - | 7.4 mph Light breeze | - | 22 % | 30.2 inHg | ||
04 - 05 | 42.3° | - | 8.3 mph Gentle breeze | - | - | 30.2 inHg | ||
05 - 06 | 41° | - | 8.7 mph Gentle breeze | - | - | 30.2 inHg | ||
06 - 07 | 40.6° | - | 11 mph Gentle breeze | - | - | 30.21 inHg | ||
07 - 08 | 40.8° | - | 11.9 mph Gentle breeze | - | - | 30.23 inHg | ||
08 - 09 | 41.2° | - | 13.9 mph Moderate breeze | - | - | 30.26 inHg | ||
09 - 10 | 41.5° | - | 14.1 mph Moderate breeze | - | - | 30.28 inHg | ||
10 - 11 | 44.6° | - | 13.6 mph Moderate breeze | - | - | 30.29 inHg | ||
11 - 12 | 48.4° | - | 11.9 mph Gentle breeze | 1 |
- | 30.31 inHg | ||
12 - 13 | 51.1° | - | 13.6 mph Moderate breeze | 1 |
- | 30.31 inHg | ||
13 - 14 | 53.2° | - | 13.9 mph Moderate breeze | 2 |
- | 30.3 inHg | ||
14 - 15 | 54.9° | - | 13.6 mph Moderate breeze | 2 |
- | 30.28 inHg | ||
15 - 16 | 55.9° | - | 11.9 mph Gentle breeze | 1 |
- | 30.27 inHg | ||
16 - 17 | 56.5° | - | 10.3 mph Gentle breeze | 1 |
- | 30.26 inHg | ||
17 - 18 | 55.9° | - | 8.9 mph Gentle breeze | - | - | 30.27 inHg | ||
18 - 19 | 53.1° | - | 6 mph Light breeze | - | - | 30.28 inHg | ||
19 - 20 | 48.6° | - | 5.6 mph Light breeze | - | - | 30.29 inHg | ||
20 - 21 | 47.3° | - | 6 mph Light breeze | - | - | 30.3 inHg | ||
21 - 22 | 45.7° | - | 5.8 mph Light breeze | - | - | 30.31 inHg | ||
22 - 23 | 44.1° | - | 6.3 mph Light breeze | - | - | 30.32 inHg | ||
23 - 00 | 43.5° | - | 6.9 mph Light breeze | - | - | 30.33 inHg | ||
Saturday 18 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 42.6° | - | 6.5 mph Light breeze | - | - | 30.33 inHg | ||
01 - 02 | 41.9° | - | 7.2 mph Light breeze | - | - | 30.32 inHg | ||
02 - 03 | 41.5° | - | 7.8 mph Light breeze | - | - | 30.31 inHg | ||
03 - 04 | 41° | - | 8.1 mph Light breeze | - | - | 30.3 inHg | ||
04 - 05 | 40.5° | - | 8.3 mph Gentle breeze | - | - | 30.3 inHg | ||
05 - 06 | 40.1° | - | 8.3 mph Gentle breeze | - | - | 30.3 inHg | ||
06 - 07 | 39.7° | - | 7.8 mph Light breeze | - | - | 30.3 inHg | ||
07 - 08 | 39.4° | - | 8.1 mph Light breeze | - | - | 30.31 inHg | ||
08 - 09 | 39° | - | 8.1 mph Light breeze | - | - | 30.33 inHg | ||
09 - 10 | 38.8° | - | 7.6 mph Light breeze | - | - | 30.33 inHg | ||
10 - 11 | 43.3° | - | 8.3 mph Gentle breeze | - | - | 30.35 inHg | ||
11 - 12 | 48° | - | 7.4 mph Light breeze | 1 |
- | 30.35 inHg | ||
12 - 13 | 51.3° | - | 8.3 mph Gentle breeze | 1 |
- | 30.35 inHg | ||
13 - 14 | 54° | - | 7.8 mph Light breeze | 2 |
- | 30.32 inHg | ||
14 - 15 | 56.1° | - | 6 mph Light breeze | 2 |
- | 30.29 inHg | ||
15 - 16 | 57.2° | - | 3.8 mph Light air | 1 |
- | 30.27 inHg | ||
16 - 17 | 57.7° | - | 2.5 mph Light air | 1 |
- | 30.26 inHg | ||
17 - 18 | 57.4° | - | 2.2 mph Light air | - | - | 30.26 inHg | ||
18 - 19 | 54.7° | - | 2 mph Light air | - | - | 30.26 inHg | ||
19 - 20 | 50.9° | - | 1.8 mph Light air | - | - | 30.26 inHg | ||
20 - 21 | 47.8° | - | 2.7 mph Light air | - | - | 30.27 inHg | ||
21 - 22 | 44.8° | - | 3.6 mph Light air | - | - | 30.27 inHg | ||
22 - 23 | 42.8° | - | 2.5 mph Light air | - | - | 30.26 inHg | ||
23 - 00 | 41° | - | 3.1 mph Light air | - | - | 30.26 inHg | ||
Sunday 19 January | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 39.2° | - | 4.3 mph Light air | - | - | 30.26 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |